Prince Shim

 (USA)
Country
United States
Foal Date
27-Apr-17
Colour
chestnut
Sire
Justin Phillip
Dam
Queen Of The Wind
Prize Money
$133297
Owners
Shim Racing LLC
About

Prince Shim is an 8yo chestnut gelding from the United States, trained by Scott Mullins. The stallion Justin Phillip and the dam Queen Of The Wind are its parents. Prince Shim has secured 3 wins throughout its racing career. On July 14, 2024, at Horseshoe Indianapolis, Prince Shim achieved its most notable victory, winning the $23,622.00 Allowance race. Backing Prince Shim throughout its career would have yielded a 45% return on investment for punters.

Race Record
Event SummaryRunner StatsRank
Horseshoe Indianapolis 08-Jun-25 1673m GOOD R2 $980 (of $8,400), Winning Time: 01:44.250, SP: 19/2 Clear inside,yield1/16A Burgos 54kg, Cd 0 0.15L4 (7)
Horseshoe Indianapolis 06-May-25 1609m GOOD R1 $980 (of $8,400), Winning Time: 01:38.470, SP: 15/2 Clear,vied rail,gv wayA Jimenez 54kg, Cd 0 9.75L4 (7)
Horseshoe Indianapolis 23-Apr-25 1106m FIRM R3 (of $8,400), Winning Time: 01:04.010, SP: 10/1 Duel inside,gv way trnE Roman 54kg, Cd 0 15.25L6 (6)
Horseshoe Indianapolis 07-Aug-24 1673m FIRM R2 (of $24,803), Winning Time: 01:42.080, SP: 10/1 Dueled inside,gave wayJ Morales 56.2kg, Cd 0 22.50L8 (8)
Horseshoe Indianapolis 14-Jul-24 1609m FIRM R8 $25,201 (of $23,622), Winning Time: 01:38.690, SP: 18/1 Held sway,mild driveJ Morales 55.3kg1 (8)
Horseshoe Indianapolis 27-Jun-24 1609m FIRM R9 (of $23,622), Winning Time: 01:44.340, SP: 6/1 Awk st,dueled to 3/8A Burgos 55.3kg, Cd 0 0.00L7 (7)
Horseshoe Indianapolis 05-Oct-23 1709m FIRM R9 (of $87,188) Barrier 11, Winning Time: 01:45.160, SP: 140/1 Pace, emptyA Burgos 54.4kg, Cd 0 35.25L11 (13)
Horseshoe Indianapolis 26-Sep-23 1609m FIRM R2 (of $23,750) Barrier 2, Winning Time: 01:39.540, SP: 22/1 Brief speed, fadedA Burgos 54kg, Cd 0 16.50L5 (6)
Horseshoe Indianapolis 16-Jul-23 1709m GOOD R3 $8,000 (of $25,000) Barrier 8, Winning Time: 01:44.120, SP: 4/5 Vied2w,brush1/8,sv plcA Burgos 56.2kg 2.25L2 (13)
Horseshoe Indianapolis 30-Jun-23 1709m FIRM R7 $23,940 (of $24,130) Barrier 6, SP: 6/4 Pce2p,widen each callA Burgos 55.3kg1 (8)
Horseshoe Indianapolis 14-Jun-23 1673m FIRM R8 $3,800 (of $22,800) Barrier 7, Winning Time: 01:43.060, SP: 5/1 Vied3w,drft about lateA Burgos 56.2kg 4.50L3 (9)
Horseshoe Indianapolis 24-May-23 1609m FIRM R5 Md $22,680 (of $21,600) Barrier 3, Winning Time: 01:39.160, SP: 5/1 Pce,clrd trn,widenedA Burgos 56.2kg1 (8)
Horseshoe Indianapolis 26-Apr-23 1106m FIRM R6 Md $3,400 (of $10,200) Barrier 2, Winning Time: 01:06.480, SP: 2/5 Pce,yieled late insideA Burgos 56.2kg 1.00L2 (10)
Horseshoe Indianapolis 22-Nov-22 1609m FIRM Md (of $18,133), Winning Time: 01:39.840, SP: 28/1 Led rail to far turnS Bermudez 55.3kg, Cd 0 0.00L9 (9)
Horseshoe Indianapolis 09-Nov-22 1609m FIRM Md (of $19,200), Winning Time: 01:39.880, SP: 7/2 Pace,dueld,gave wayS Bermudez 56.7kg, Cd 0 5.25L4 (8)
Horseshoe Indianapolis 18-Oct-22 1709m FIRM Md (of $19,200), Winning Time: 01:48.080, SP: 3/1 Duel,bid3/8,duel,yieldS Bermudez 56.2kg 1.50L2 (8)
Horseshoe Indianapolis 20-Sep-22 1609m GOOD CLMd (of $9,333), Winning Time: 01:39.860, SP: 14/1 Bid1/4,clear,caughtA Rodriguez 54.9kg 0.20L2 (11)
Horseshoe Indianapolis 06-Sep-22 1609m SYNTHETIC CLMd (of $8,000), Winning Time: 01:38.070, SP: 4/1 Duel2w,gve way,2ndbestA Rodriguez 56.2kg 2.25L2 (7)
Horseshoe Indianapolis 07-Jul-22 1673m SYNTHETIC CLMd (of $8,533), Winning Time: 01:45.090, SP: 16/5 Clear,couldn't lastA Rodriguez 56.2kg 5.50L2 (7)