Run Rupi Run (AUS) Horse

Country
Australia
Foal Date
22-Oct-19
Sex
gelding
Colour
bay
Sire
Winning Rupert
Prize Money
9853
Owners
D S Martin & Miss S L Mullan
About

Run Rupi Run is a 6yo bay gelding from Australia trained by Brock Lewthwaite at Forrestdale. He is by Winning Rupert out of Shantreusse. The horse has yet to break his maiden, having failed to win in 14 starts. In his latest start at Newman on 31 Aug 2024, ridden by Lisa Staples, he finished fifth behind winner Commando Miss.

Race Record
Event SummaryRunner StatsRank
Newman 31-Aug-24 1200m GOOD R4 3YO+ BM 48+ Hcp $522 (of $18,000) Barrier 3, Winning Time: 01:11.670, SP: 4.80 In-running: Settled 3rd, 800m 3rd, 400m 4th 1st Commando Miss ( Z Johnston-porter 58.5 , Cd 60 ) 2nd Viking Forever ( S Altieri 58 ) 0.06L 3rd Ginger Charm ( K Yuill 55.5 ) 1.16L 5th Run Rupi Run ( L Staples 56 ) 9.75L See full resultsL Staples 56kg 9.75L5 (5)
Broome 24-Aug-24 1300m GOOD 4 R3 3YO+ Mdn Set Weight $306 (of $17,000) Barrier 2, Winning Time: 01:16.010, SP: 6.50 In-running: Settled 6th, 800m 6th, 400m 6th 1st Shinboner ( N Faithfull 58 ) 2nd Boutique Session ( S Altieri 56 ) 1.90L 3rd Topaz ( K Sardelic 56 , Cd 57.5 ) 2.46L 6th Run Rupi Run ( C Nicoll 58 ) 11.61L See full resultsC Nicoll 58kg 11.61L6 (7)
Port Hedland 11-Aug-24 1200m GOOD R1 3YO+ Mdn Set Weight $777 (of $18,500) Barrier 1, Winning Time: 01:11.880, SP: 4.40 In-running: Settled 5th, 800m 5th, 400m 6th 1st Benfin ( M Heagney 58 ) 2nd Shinboner ( C Haddon 58 ) 1.05L 3rd Rotation ( C Nicoll 56 ) 1.39L 4th Run Rupi Run ( K Sardelic 58 , Cd 56.5 ) 1.60L See full resultsK Sardelic 58kg, Cd 56.5kg 1.60L4 (7)
Bunbury 30-Jun-24 1200m SOFT 5 R2 2YO+ Mdn Set Weight (of $25,000) Barrier 11, Winning Time: 01:12.590, SP: 41.00 In-running: Settled 3rd, 800m 3rd, 400m 2nd Sectionals: 600m 00:36.270 1st Teabiscuit ( C Cooper 58 , Cd 61 ) 2nd Foxy Rascal ( P Harvey 58 ) 0.74L 3rd Correct Choice ( J Azzopardi 58 ) 2.64L 12th Run Rupi Run ( M Derrick 58 ) 13.26L See full resultsM Derrick 58kg 13.26L12 (13)
Bunbury 22-Nov-23 1211m GOOD 3 R2 Mdn Set Weight $450 (of $25,000) Barrier 2, Winning Time: 01:12.940, SP: 13.00 In-running: Settled 3rd, 800m 3rd, 400m 4th Sectionals: 600m 00:33.770 1st De La Beaute ( T Turner 56 ) 2nd Vancouver Storm ( W Pike 56 ) 1.90L 3rd More Than Enuff ( B Parnham 56 ) 2.58L 7th Run Rupi Run ( A Galati 58 ) 5.90L See full resultsA Galati 58kg 5.90L7 (8)
York 12-Nov-23 1500m GOOD 4 R2 Mdn Hcp $493 (of $17,000) Barrier 6, Winning Time: 01:30.680, SP: 7.00 In-running: Settled 2nd, 800m 2nd, 400m 2nd Sectionals: 600m 00:33.760 1st Beermullah ( S Altieri 57 ) 2nd Gondrinkin ( T Turner 58 ) 0.75L 3rd Tapping Heels ( H Watson 60 ) 0.96L 5th Run Rupi Run ( A Galati 57 ) 3.20L See full resultsA Galati 57kg 3.20L5 (12)
Bunbury 07-Nov-23 1116m GOOD 4 R3 Mdn Set Weight $450 (of $25,000) Barrier 12, Winning Time: 01:06.750, SP: 21.00 In-running: Settled 9th, 800m 9th, 400m 10th Sectionals: 600m 00:34.670 1st Zing To Win ( L F Fiore 56 ) 2nd More Than Enuff ( J Brown 56 ) 2.08L 3rd Nitronic ( A Kennedy 58 ) 2.45L 9th Run Rupi Run ( A Galati 58 ) 5.99L See full resultsA Galati 58kg 5.99L9 (12)
Geraldton 27-Oct-23 1200m GOOD 3 R1 Mdn Set Weight $360 (of $20,000) Barrier 8, Winning Time: 01:12.660, SP: 9.00 In-running: Settled 1st, 800m 1st, 400m 1st 1st Amarlie Miss ( C Johnston-porter 54 ) 2nd Holy Spy ( P Knuckey 58 ) 0.68L 3rd Ciao Bloomy ( T Turner 56 ) 1.18L 8th Run Rupi Run ( A Galati 58 ) 5.83L See full resultsA Galati 58kg 5.83L8 (13)
Geraldton 15-Oct-23 1100m GOOD 3 R2 Mdn Set Weight $360 (of $20,000) Barrier 11, Winning Time: 01:05.820, SP: 4.60 In-running: Settled 8th, 800m 8th, 400m 7th Sectionals: 600m 00:35.430 1st The Slap ( B Banovic-edwards 58 ) 2nd Holy Spy ( P Knuckey 58 ) 1.22L 3rd Mooniemia ( K Yuill 56 ) 1.31L 7th Run Rupi Run ( M Derrick 58 ) 6.93L See full resultsM Derrick 58kg 6.93L7 (11)
Lark Hill 02-Oct-23 950m GOOD 4 R10 4upmdn-trl Barrier 1, Winning Time: 00:57.930 1st Run Rupi Run ( M Derrick 0 ) 2nd Miss Graphene ( A Kennedy 0 ) 0.04L 3rd Sassy Skye ( L German 0 ) 0.16LM Derrick 01 (11)
Kyneton 02-Mar-23 1200m SOFT 5 R2 Mdn Set Weight $675 (of $27,000) Barrier 2, Winning Time: 01:12.540, SP: 41.00 In-running: Settled 1st, 800m 1st, 400m 1st Sectionals: 600m 00:36.680 1st Sorry Sailor ( F W Kersley 58 ) 2nd Cosmic Enigma ( J Allen 58 ) 0.40L 3rd Sollozzo ( J Childs 58 ) 1.90L 7th Run Rupi Run ( J Bowditch 58 ) 6.20L See full resultsJ Bowditch 58kg 6.20L7 (11)
Moe 19-Feb-23 1200m GOOD 4 R3 Mdn Set Weight $675 (of $27,000) Barrier 6, Winning Time: 01:12.970, SP: 16.00 In-running: Settled 4th, 800m 4th, 400m 4th Sectionals: 600m 00:35.440 1st Swiss Babe ( C Newitt 56 ) 2nd Checkendon ( B Mertens 58 ) 1.75L 3rd Simple Minds ( M Poy 56 ) 3.00L 8th Run Rupi Run ( A Lynch 58 ) 5.55L See full resultsA Lynch 58kg 5.55L8 (11)
Kilmore 27-Jan-23 1100m GOOD 4 R1 Mdn Set Weight $2,160 (of $27,000) Barrier 3, Winning Time: 01:03.330, SP: 16.00 In-running: Settled 3rd, 800m 3rd, 400m 2nd Sectionals: 600m 00:34.660 1st Ledecky's Dream ( C Hefel 56 ) 2nd Motitsi ( D Holland 56 ) 0.75L 3rd Run Rupi Run ( Z Spain 58 ) 1.05L See full resultsZ Spain 58kg 1.05L3 (10)
Stony Creek 27-Dec-22 1000m GOOD 4 R3 Mdn-sw $675 (of $27,000) Barrier 4, Winning Time: 00:59.060, SP: $1.95F In-running: Settled 4th, 800m 4th, 400m 4th Sectionals: 600m 00:34.740 1st Songaa ( J Noonan 59.5 ) 2nd Sports Choice ( S Clarke 57.5 , Cd 56 ) 2.00L 3rd Hear Me Out ( J Hill 56 ) 4.25L 6th Run Rupi Run ( M Poy 58 ) 5.95L See full resultsM Poy 58kg 5.95L6 (6)
Sportsbet-Ballarat SYNTHETIC 23-May-22 1100m SYNTHETIC R1 2y mdn-sw $750 (of $25,000) Barrier 1, Winning Time: 01:06.000, SP: $14 In-running: Settled 4th, 800m 4th, 400m 3rd Sectionals: 600m 00:35.840 1st Freaky Friday ( J Noonan 58 ) 2nd Naive Melody ( J Allen 56 ) 1.50L 3rd Discerning ( D Moor 56 ) 2.00L 5th Run Rupi Run ( D Holland 58 ) 5.25L See full resultsD Holland 58kg 5.25L5 (6)