Saikaku (JPN) Horse

Country
Japan
Foal Date
01-Jan-21
Colour
bay
Sire
Strong Return
Dam
Belle Ami Queen
Prize Money
34522
Owners
Kobashi Ryota
About

Saikaku is a 5yo b unknown from Japan trained by Mitoshi Higashihara, who is based at . It is sired by the stallion Strong Return out of the dam Belle Ami Queen. Saikaku has managed to win 1 race in its career so far. On 7th Jul 2024 at Kochi, Saikaku scored its most significant win to date, getting the money in the $680400.00 .

Raced At
Kochi Kawasaki
Race Record
Event SummaryRunner StatsRank
Kochi 01-Jan-26 1300m R11 Race 11 (c3) $240,000 (of $1,140,000) Barrier 4, Winning Time: 01:25.700, SP: 8.50 1st Positive Girl ( K Senoo 121 ) 2nd Saikaku ( A Mototsugu 121 ) 2.50L 3rd Nagisano Jojo ( S Tatara 126 ) 3.00L See full resultsA Mototsugu 54.9kg 2.50L2 (12)
Kochi 20-Dec-25 1400m HEAVY R8 Race 8 (c3) (of $1,140,000) Barrier 10, Winning Time: 01:33.200, SP: 126.00 1st Enuma Elish ( S Chikanao 123 ) 2nd Carlino ( M Miyagawa 126 ) 2.50L 3rd Noah Presley ( T Okamura 126 ) 3.00L 7th Saikaku ( S Hatanaka 126 ) 9.75L See full resultsS Hatanaka 57.2kg 9.75L7 (11)
Kochi 06-Dec-25 1300m GOOD R7 Race 7 (c3) $60,000 (of $1,140,000) Barrier 11, Winning Time: 01:25.900, SP: 251.00 1st Morning Haze ( S Tatara 126 ) 2nd Speed Yellow ( H Sahara 126 ) 0.30L 3rd Cuenca ( M Yamasaki 126 ) 0.50L 5th Saikaku ( A Mototsugu 121 ) 6.80L See full resultsA Mototsugu 54.9kg 6.80L5 (11)
Kochi 23-Nov-25 1600m GOOD R7 Race 7 (c3) (of $1,140,000) Barrier 4, Winning Time: 01:48.600, SP: 126.00 1st Danon Fast ( S Hatanaka 126 ) 2nd Eliot ( M Miyagawa 126 ) 0.50L 3rd Stella Matutina ( K Hayashi 121 ) 1.50L 9th Saikaku ( A Mototsugu 121 ) 11.55L See full resultsA Mototsugu 54.9kg 11.55L9 (10)
Kochi 25-Oct-25 1300m SOFT R8 Race 8 (c3) (of $1,140,000) Barrier 5, Winning Time: 01:23.500, SP: 126.00 1st Meisho Yonku ( H Sahara 126 ) 2nd Rouge Amalia ( R Oka 121 ) 1.00L 3rd Ikaho ( M Yamasaki 121 ) 7.00L 9th Saikaku ( J Ishimoto 126 ) 17.20L See full resultsJ Ishimoto 57.2kg 17.20L9 (11)
Kochi 11-Oct-25 1600m GOOD R7 Race 7 (c3) (of $1,140,000) Barrier 8, Winning Time: 01:48.400, SP: 51.00 1st T O Emerald ( M Miyagawa 121 ) 2nd Arial Black ( E Inoue 126 ) 5.00L 3rd Danon Teio ( K Shogetsu 119 ) 0.20L 6th Saikaku ( J Ishimoto 126 ) 12.70L See full resultsJ Ishimoto 57.2kg 12.70L6 (9)
Kochi 27-Sep-25 1400m HEAVY R6 Race 6 (c3) (of $1,140,000) Barrier 2, Winning Time: 01:32.500, SP: 51.00 1st Aquamarine Blue ( M Yamasaki 126 ) 2nd Kazu Laponian ( E Inoue 126 ) 3.00L 3rd Ikaho ( S Hatanaka 121 ) 0.50L 7th Saikaku ( J Ishimoto 126 ) 10.30L See full resultsJ Ishimoto 57.2kg 10.30L7 (9)
Kochi 13-Sep-25 1300m SOFT R11 Race 11 (c3) $90,000 (of $1,140,000) Barrier 4, Winning Time: 01:25.800, SP: 34.00 1st Ho O Levain ( M Yamasaki 126 ) 2nd Toa Good Luck ( E Inoue 126 ) 2.00L 3rd Kurino Nice Guy ( S Akaoka 126 ) 0.30L 4th Saikaku ( J Ishimoto 126 ) 6.30L See full resultsJ Ishimoto 57.2kg 6.30L4 (12)
Kochi 27-Jul-25 1300m SOFT R6 Race 6 (c3) (of $1,140,000) Barrier 5, Winning Time: 01:26.100, SP: 81.00 1st Kawakita Max ( M Ueda 121 ) 2nd Canon Wood Tail ( T Nagamori 121 ) 2.50L 3rd Shaman's Cave ( S Akaoka 126 ) 0.00L 8th Saikaku ( A Mototsugu 119 ) 12.10L See full resultsA Mototsugu 54kg 12.10L8 (12)
Kochi 12-Jul-25 1300m HEAVY R12 Race 12 (c3) (of $1,140,000) Barrier 3, Winning Time: 01:26.800, SP: 13.00 1st Miss Katharine ( K Shogetsu 115 ) 2nd Full Gorilla ( S Chikanao 123 ) 1.50L 3rd Sugino Majesty ( M Yamasaki 126 ) 1.50L 7th Saikaku ( A Mototsugu 119 ) 4.80L See full resultsA Mototsugu 54kg 4.80L7 (12)
Kochi 28-Jun-25 1600m HEAVY R1 Race 1 (c3) $60,000 (of $1,140,000) Barrier 7, Winning Time: 01:49.800, SP: 23.00 1st Don Kronos ( S Tatara 126 ) 2nd Ocea Hartman ( S Chikanao 123 ) 2.00L 3rd Danon Teio ( T Nakahara 126 ) 4.00L 5th Saikaku ( K Shogetsu 119 ) 9.30L See full resultsK Shogetsu 54kg 9.30L5 (8)
Kochi 07-Jun-25 1300m HEAVY R7 Race 7 (c3) $90,000 (of $1,140,000) Barrier 2, Winning Time: 01:26.300, SP: 23.00 1st Positive Girl ( T Okamura 121 ) 2nd Don Kronos ( S Tatara 126 ) 0.50L 3rd Acropolis ( S Hatanaka 126 ) 4.00L 4th Saikaku ( J Ishimoto 126 ) 5.50L See full resultsJ Ishimoto 57.2kg 5.50L4 (9)
Kochi 24-May-25 1400m HEAVY R7 Race 7 (c3) (of $1,140,000) Barrier 6, Winning Time: 01:30.200, SP: 81.00 1st Delicieux ( K Senoo 126 ) 2nd Moon Blue ( M Yamasaki 126 ) 5.00L 3rd Danon Teio ( S Nishimori 126 ) 1.50L 6th Saikaku ( T Nakahara 126 ) 12.00L See full resultsT Nakahara 57.2kg 12.00L6 (9)
Kochi 10-May-25 1300m HEAVY R7 Race 7 (c3) $60,000 (of $1,140,000) Barrier 4, Winning Time: 01:23.800, SP: 34.00 1st Danon Early ( S Hatanaka 126 ) 2nd Neo True ( T Nagamori 126 ) 1.00L 3rd Yamanin Brighten ( S Nishimori 126 ) 1.50L 5th Saikaku ( A Mototsugu 119 ) 6.00L See full resultsA Mototsugu 54kg 6.00L5 (9)
Kochi 26-Apr-25 1400m HEAVY R7 Race 7 (c3) $90,000 (of $1,140,000) Barrier 2, Winning Time: 01:36.500, SP: 41.00 1st One Leon ( Y Goma 126 ) 2nd Arthur Tesoro ( S Akaoka 126 ) 1.50L 3rd Yamanin Brighten ( S Nishimori 126 ) 4.50L 4th Saikaku ( S Tatara 126 ) 6.00L See full resultsS Tatara 57.2kg 6.00L4 (10)
Kochi 12-Apr-25 1300m SOFT R4 Race 4 (c3) $240,000 (of $1,140,000) Barrier 7, Winning Time: 01:28.300, SP: 11.00 1st Jasper Jack ( T Nagamori 126 ) 2nd Saikaku ( A Mototsugu 119 ) 5.00L 3rd Danon Teio ( S Nishimori 126 ) 9.00L See full resultsA Mototsugu 54kg 5.00L2 (10)
Kochi 26-Mar-25 1400m GOOD R4 Race 4 (c3) $90,000 (of $1,080,000) Barrier 4, Winning Time: 01:34.300, SP: 15.00 1st Satono Rush ( E Inoue 123 ) 2nd Acropolis ( S Hatanaka 123 ) 3.00L 3rd Big Logos Roof ( H Sahara 123 ) 3.20L 4th Saikaku ( S Nishimori 123 ) 6.00L See full resultsS Nishimori 55.8kg 6.00L4 (10)
Kochi 12-Mar-25 1400m HEAVY R3 Race 3 (c3) $210,000 (of $1,080,000) Barrier 7, Winning Time: 01:34.000, SP: 67.00 1st Dona Aphrodite ( S Kato 119 ) 2nd Saikaku ( S Nishimori 123 ) 3.00L 3rd Sakura Rajan ( S Chikanao 119 ) 3.50L See full resultsS Nishimori 55.8kg 3.00L2 (8)
Kochi 24-Feb-25 1300m GOOD R10 Race 10 (c3) (of $1,080,000) Barrier 1, Winning Time: 01:27.800, SP: 34.00 1st Taiki Honored ( K Hayashi 123 ) 2nd Mikki Eagle ( S Hatanaka 123 ) 0.75L 3rd Miss Katharine ( S Chikanao 115 ) 1.25L 11th Saikaku ( S Nishimori 123 ) 12.00L See full resultsS Nishimori 55.8kg 12.00L11 (12)
Kochi 12-Feb-25 1300m GOOD R3 Race 3 (c3) $60,000 (of $1,080,000) Barrier 4, Winning Time: 01:27.300, SP: 23.00 1st Bellwood Lien ( R Oka 123 ) 2nd Don Kronos ( S Hatanaka 123 ) 0.75L 3rd Ocea Hartman ( S Chikanao 119 ) 2.25L 5th Saikaku ( S Nishimori 123 ) 6.00L See full resultsS Nishimori 55.8kg 6.00L5 (10)
Kochi 29-Jan-25 1300m HEAVY R10 Race 10 (c3) (of $1,080,000) Barrier 3, Winning Time: 01:27.300, SP: 29.00 1st These Days ( T Nakajima 119 ) 2nd Kurino Orion ( E Inoue 119 ) 1.00L 3rd Miss Katharine ( S Chikanao 115 ) 2.50L 6th Saikaku ( S Nishimori 123 ) 6.00L See full resultsS Nishimori 55.8kg 6.00L6 (12)
Kochi 15-Jan-25 1400m R10 Race 10 (c3) $120,000 (of $1,080,000) Barrier 3, Winning Time: 01:39.700, SP: 17.00 1st Kazu Mcallen ( S Osawa 123 ) 2nd Black Heart ( S Matsui 119 ) 3.00L 3rd Saikaku ( A Mototsugu 117 ) 4.50L See full resultsA Mototsugu 53.1kg 4.50L3 (12)
Kochi 01-Jan-25 1300m GOOD R1 Race 1 (c3) $60,000 (of $1,080,000) Barrier 6, Winning Time: 01:27.600, SP: 81.00 1st Believe Sunrise ( T Nagamori 119 ) 2nd Great Magic ( K Senoo 123 ) 3.00L 3rd Agito ( J Ishimoto 123 ) 3.15L 5th Saikaku ( S Nishimori 123 ) 6.00L See full resultsS Nishimori 55.8kg 6.00L5 (7)
Kochi 22-Dec-24 1300m GOOD R6 Race 6 (c3) (of $1,080,000) Barrier 6, Winning Time: 01:27.200, SP: 81.00 1st Wakuwaku Dream ( S Matsui 119 ) 2nd Ranger's House ( K Senoo 123 ) 2.00L 3rd Acropolis ( S Hatanaka 123 ) 2.15L 6th Saikaku ( S Nishimori 123 ) 4.30L See full resultsS Nishimori 55.8kg 4.30L6 (8)
Kochi 08-Dec-24 1400m GOOD R7 Race 7 (c3) (of $1,080,000) Barrier 8, Winning Time: 01:33.100, SP: 67.00 1st Meisho Rosy ( H Yoshihara 119 ) 2nd Viru ( S Tatara 123 ) 2.00L 3rd Kanaderu Ai ( A Mototsugu 112 ) 5.00L 9th Saikaku ( S Nishimori 123 ) 6.00L See full resultsS Nishimori 55.8kg 6.00L9 (11)
Kochi 24-Nov-24 1300m GOOD R12 Race 12 (c3) (of $1,080,000) Barrier 10, Winning Time: 01:27.200, SP: 29.00 1st Toa Natalie ( K Hayashi 119 ) 2nd Jaisalmer ( R Kosugi 123 ) 1.50L 3rd Prima Fevre ( S Chikanao 112 ) 1.50L 11th Saikaku ( A Mototsugu 117 ) 6.00L See full resultsA Mototsugu 53.1kg 6.00L11 (12)
Kochi 09-Nov-24 1400m HEAVY R11 Race 11 (c3) (of $1,080,000) Barrier 6, Winning Time: 01:33.600, SP: 19.00 1st Arc ( R Kosugi 123 ) 2nd Scene De Neige ( M Yamasaki 119 ) 1.50L 3rd In Focus ( N Hama 119 ) 1.70L 9th Saikaku ( S Nishimori 123 ) 6.00L See full resultsS Nishimori 55.8kg 6.00L9 (12)
Kochi 26-Oct-24 1300m SOFT R1 Race 1 (c3) $90,000 (of $1,080,000) Barrier 5, Winning Time: 01:27.200, SP: 81.00 1st Toa Electron ( S Akaoka 123 ) 2nd Pashmina ( R Oka 119 ) 4.00L 3rd Rough Sea ( E Inoue 123 ) 6.00L 4th Saikaku ( S Nishimori 123 ) 6.00L See full resultsS Nishimori 55.8kg 6.00L4 (10)
Kochi 13-Oct-24 1400m HEAVY R11 $120,000 (of $600,000), Winning Time: 01:35.700, SP: 25/1 1st Nanairo Line ( K Hayashi 119 ) 2nd In Focus ( N Hama 119 ) 0.00L 3rd Saikaku ( A Mototsugu 117 ) 3.00L See full resultsA Mototsugu 53.1kg 3.00L3 (12)
Kochi 28-Sep-24 1400m GOOD R2 (of $600,000), Winning Time: 01:35.600, SP: 50/1 1st Bear Angel ( S Tatara 119 ) 2nd K Ballade ( E Inoue 123 ) 6.00L 3rd Hyped Boy ( S Chikanao 117 ) 3.00L 6th Saikaku ( S Nishimori 123 , Cd 0 ) 12.00L See full resultsS Nishimori 55.8kg, Cd 0 12.00L6 (12)
Kochi 15-Sep-24 1400m SOFT R1 $60,000 (of $600,000), Winning Time: 01:34.400, SP: 80/1 1st Minnie Barows ( K Hayashi 119 ) 2nd Three Tiger ( E Inoue 119 ) 2.50L 3rd Arc ( K Senoo 123 ) 7.00L 5th Saikaku ( S Nishimori 123 , Cd 0 ) 12.00L See full resultsS Nishimori 55.8kg, Cd 0 12.00L5 (10)
Kochi 03-Aug-24 1300m GOOD R3 (of $600,000), Winning Time: 01:26.700, SP: 50/1 1st Bix ( S Hatanaka 123 ) 2nd Curl Maji ( T Nagamori 119 ) 1.00L 3rd Swee Bambina ( T Okamura 119 ) 2.00L 6th Saikaku ( S Nishimori 123 , Cd 0 ) 6.00L See full resultsS Nishimori 55.8kg, Cd 0 6.00L6 (11)
Kochi 21-Jul-24 1600m HEAVY R6 (of $600,000), Winning Time: 01:47.300, SP: 33/1 1st Freizeit ( T Nagamori 119 ) 2nd Minnie Barows ( K Hayashi 119 ) 1.50L 3rd Dance Heart's ( K Senoo 123 ) 1.00L 9th Saikaku ( S Nishimori 123 , Cd 0 ) 18.00L See full resultsS Nishimori 55.8kg, Cd 0 18.00L9 (9)
Kochi 07-Jul-24 1600m GOOD R12 $680,353 (of $680,400), Winning Time: 01:51.900, SP: 11/2 1st Saikaku ( S Nishimori 123 ) 2nd Miss Friend ( A Mototsugu 112 ) 3.00L 3rd Buntan Fizz ( E Inoue 119 ) 0.50L See full resultsS Nishimori 55.8kg1 (11)
Kochi 22-Jun-24 1300m SOFT R1 (of $680,400), Winning Time: 01:26.100, SP: 20/1 1st In Focus ( T Nagamori 123 ) 2nd A Shin Ottimo ( N Hama 119 ) 0.20L 3rd Hirundo Rustica ( S Hatanaka 119 ) 2.50L 8th Saikaku ( K Ureshi 123 , Cd 0 ) 6.00L See full resultsK Ureshi 55.8kg, Cd 0 6.00L8 (8)
Kochi 08-Jun-24 1400m GOOD R1 Race 1 (cond) (of $1,079,875) Barrier 2, Winning Time: 01:34.900, SP: 67.00 1st Bix ( S Hatanaka 123 ) 2nd Curl Maji ( T Okamura 119 ) 0.30L 3rd Snow Shadow ( R Oka 119 ) 8.00L 9th Saikaku ( A Mototsugu 117 ) 11.75L See full resultsA Mototsugu 53.1kg 11.75L9 (9)
Kochi 25-May-24 1300m HEAVY R1 Race 1 (cond) (of $1,079,875) Barrier 9, Winning Time: 01:27.400, SP: 101.00 1st Swee Bambina ( M Yamasaki 119 ) 2nd Bix ( H Sahara 123 ) 2.50L 3rd Shonan La Joie ( K Hayashi 119 ) 0.75L 6th Saikaku ( S Nishimori 123 ) 6.75LS Nishimori 55.8kg 6.75L6 (9)
Kochi 12-May-24 1600m HEAVY R4 Race 4 (cond) $107,916 (of $1,079,875) Barrier 1, Winning Time: 01:47.700, SP: 51.00 1st Pod Jasper ( K Hayashi 123 ) 2nd Mufti ( M Miyagawa 119 ) 6.00L 3rd Saikaku ( A Mototsugu 117 ) 9.00LA Mototsugu 53.1kg 9.00L3 (9)
Kochi 28-Apr-24 1400m SOFT R11 Race 11 (cond) (of $1,079,875) Barrier 5, Winning Time: 01:32.200, SP: 34.00 1st Shkmeruli ( T Nagamori 123 ) 2nd Meijo Solid ( J Ishimoto 119 ) 0.50L 3rd Lily Fuchsia ( Y Goma 119 ) 0.30L 6th Saikaku ( S Nishimori 123 ) 7.75LS Nishimori 55.8kg 7.75L6 (12)
Kochi 13-Apr-24 1300m HEAVY R1 Race 1 (cond) (of $1,079,875) Barrier 11, Winning Time: 01:27.100, SP: 51.00 1st Pampaka Party ( K Hayashi 123 ) 2nd In Focus ( H Sahara 123 ) 1.00L 3rd Swee Bambina ( M Miyagawa 119 ) 0.50L 5th Saikaku ( A Mototsugu 117 ) 4.50LA Mototsugu 53.1kg 4.50L5 (11)
Kochi 24-Mar-24 1600m R3 Race 3 (cond) (of $1,079,875) Barrier 10, Winning Time: 01:45.900, SP: 301.00 1st Magic Seven ( H Sahara 123 ) 2nd Nanairo Line ( T Nagamori 119 ) 2.00L 3rd Hyped Boy ( S Hatanaka 123 ) 0.50L 7th Saikaku ( S Nishimori 123 ) 10.50LS Nishimori 55.8kg 10.50L7 (10)
Kochi 10-Mar-24 1300m R1 Race 1 (cond) (of $1,079,875) Barrier 8, Winning Time: 01:30.500, SP: 67.00 1st Swee Bambina ( M Miyagawa 119 ) 2nd Arc ( T Okamura 123 ) 1.50L 3rd Hyped Boy ( S Hatanaka 123 ) 2.50L 5th Saikaku ( N Kimura 123 ) 5.25LN Kimura 55.8kg 5.25L5 (12)
Kochi 25-Feb-24 1400m R1 Race 1 (cond) $107,916 (of $1,079,875) Barrier 8, Winning Time: 01:34.000, SP: 151.00 1st Hyped Boy ( S Hatanaka 123 ) 2nd Maruros ( H Sahara 123 ) 1.00L 3rd Saikaku ( N Kimura 123 ) 4.00LN Kimura 55.8kg 4.00L3 (10)
Kochi 11-Feb-24 1600m R2 Race 2 (cond) (of $1,080,066) Barrier 3, Winning Time: 01:53.600, SP: 126.00 1st Reward Shiden ( T Okamura 123 ) 2nd Win Pa ( S Hatanaka 119 ) 0.15L 3rd Maono Shout ( E Inoue 123 ) 0.15L 7th Saikaku ( S Nishimori 123 ) 0.15LS Nishimori 55.8kg 0.15L7 (8)
Kochi 28-Jan-24 1300m FIRM R1 Race 1 (cond) (of $1,080,066) Barrier 1, Winning Time: 01:31.500, SP: 126.00 1st Kannon Animo ( S Akaoka 123 ) 2nd Torta Caprese ( T Okamura 123 ) 7.00L 3rd Iromegane ( K Senoo 123 ) 0.75L 6th Saikaku ( S Nishimori 123 ) 0.00LS Nishimori 55.8kg 0.00L6 (9)
Kochi 14-Jan-24 1400m FIRM R3 Race 3 (cond) (of $1,080,066) Barrier 7, Winning Time: 01:36.900, SP: 101.00 1st Shimme Daisy ( K Senoo 123 ) 2nd Reward Shiden ( T Okamura 123 ) 0.15L 3rd Snow Shadow ( R Oka 119 ) 0.15L 6th Saikaku ( S Nishimori 123 ) 0.15LS Nishimori 55.8kg 0.15L6 (7)
Kochi 28-Dec-23 1300m R3 (of $1,020,601) Barrier 6, Winning Time: 01:28.800, SP: 150/1 1st Lily Fuchsia ( M Yamasaki 119 ) 2nd Viva Moon ( S Tatara 121 ) 2.00L 3rd Brooklyn ( H Yoshihara 121 ) 0.30L 6th Saikaku ( K Ureshi 121 , Cd 0 ) 12.00LK Ureshi 54.9kg, Cd 0 12.00L6 (8)
Kochi 10-Dec-23 1300m R1 (of $1,020,601) Barrier 7, Winning Time: 01:30.200, SP: 50/1 1st Bounty Cat ( M Miyagawa 119 ) 2nd Grind Out ( S Akaoka 119 ) 0.15L 3rd Eerste Ster ( E Inoue 119 ) 0.15L 11th Saikaku ( K Ureshi 121 , Cd 0 ) 24.00LK Ureshi 54.9kg, Cd 0 24.00L11 (12)
Kawasaki 06-Nov-23 1400m R1 (of $2,394,001) Barrier 1, Winning Time: 01:34.000, SP: 125/1 1st On Glide Path ( T Yano 119 ) 2nd Bear Nukasanaide ( T Mori 121 ) 0.15L 3rd Nice Cappuccino ( T Iketani 121 ) 1.50L 8th Saikaku ( R Nakagoshi 121 , Cd 0 ) 12.00LR Nakagoshi 54.9kg, Cd 0 12.00L8 (10)
Kawasaki 09-Oct-23 1400m R3 CL (of $4,180,133) Barrier 6, Winning Time: 01:35.900, SP: 51.00 1st Snow Blizzard ( M Honda 121 ) 2nd Advent Crown ( N Machida 121 ) 0.00L 3rd Marron Dream ( S Yamazaki 119 ) 0.00L 9th Saikaku ( R Nakagoshi 121 ) 6.00L See full resultsR Nakagoshi 54.9kg 6.00L9 (10)
Kawasaki 14-Sep-23 1400m R1 Race 1 (cond) (of $3,799,933) Barrier 7, Winning Time: 01:35.600, SP: 151.00 1st Sorena ( R Sawada 119 ) 2nd Cassis Orange ( T Sasagawa 119 ) 1.50L 3rd Best Post ( T Mori 119 ) 3.00L 6th Saikaku ( R Nakagoshi 119 ) 18.00L See full resultsR Nakagoshi 54kg 18.00L6 (7)
Kawasaki 22-Aug-23 1400m R3 CL (of $4,180,133) Barrier 2, Winning Time: 01:33.900, SP: 101.00 1st GOOD Morning ( T Mori 110 ) 2nd Dere Diva ( N Shuma 117 ) 0.15L 3rd Stay Friends ( N Machida 119 ) 0.15L 6th Saikaku ( R Nakagoshi 119 ) 6.00LR Nakagoshi 54kg 6.00L6 (7)
Kawasaki 27-Jul-23 1400m R2 Race 2 (cond) $759,923 (of $3,799,933) Barrier 5, Winning Time: 01:36.200, SP: 13.00 1st Miss Margaux ( T Mori 119 ) 2nd Saikaku ( S Yamazaki 119 ) 30.00L 3rd Anacapri ( H Ito 119 ) 30.50L See full resultsS Yamazaki 54kg 30.00L2 (9)
Kawasaki 03-Jul-23 1400m R1 CL (of $3,799,933) Barrier 5, Winning Time: 01:36.600, SP: 2.38 1st Sister Nebula ( W Fujie 119 ) 2nd City Cool ( Y Furuoka 119 ) 4.00L 3rd Benino Rave ( H Okamura 119 ) 9.00L 5th Saikaku ( T Mori 119 ) 12.00L See full resultsT Mori 54kg 12.00L5 (7)
Kawasaki 13-Jun-23 1400m R2 CL (of $4,180,133) Barrier 4, Winning Time: 01:39.500, SP: 101.00 1st Misty Lilac ( N Machida 119 ) 2nd Great Noise ( S Yamazaki 119 ) 0.00L 3rd Kyoei Mononofu ( T Iketani 119 ) 0.00L 6th Saikaku ( R Nakagoshi 119 ) 12.00L See full resultsR Nakagoshi 54kg 12.00L6 (9)
Kawasaki 19-May-23 900m R4 CL (of $7,980,066) Barrier 1, Winning Time: 00:57.900, SP: 81.00 1st Dere Raptor ( W Joji 119 ) 2nd Mawaru Kagami ( R Novata 119 ) 0.15L 3rd Win Azalea ( T Yano 119 ) 0.15L 7th Saikaku ( R Nakagoshi 119 ) 12.00LR Nakagoshi 54kg 12.00L7 (7)