So Darn Right (2022) Horse
About
So Darn Right is a 3yo b unknown from trained by Yuichi Shikato, who is based at Japan. It is sired by the stallion Too Darn Hot out of the dam Leafhopper. So Darn Right has managed to win 3 races in its career so far. On 27th Sep 2025 at Nakayama, So Darn Right scored its most significant win to date, getting the money in the $29980000.00 Katsuura Tokubetsu (allow). It has proven a profitable horse for the punters over the journey. If you had backed So Darn Right throughout its career you'd have achieved a 79% return on investment.
Race Record
| Event Summary | Runner Stats | Rank |
|---|---|---|
| Nakayama 07-Dec-25 1200m R9 Nanso Stakes (allow) $7,478,000 (of $35,430,000) Barrier 4, Winning Time: 01:07.200, SP: 2.10 | T Yokoyama 54.9kg 0.30L | 2 (12) |
| Nakayama 27-Sep-25 1200m FIRM R10 Katsuura Tokubetsu (allow) $15,871,000 (of $29,980,000) Barrier 2, Winning Time: 01:08.100, SP: 3.50 | T Yokoyama 54kg | 1 (16) |
| Tokyo 07-Jun-25 1400m FIRM R10 Yuigahama Tokubetsu (allow) $2,300,000 (of $29,940,000) Barrier 11, Winning Time: 01:22.200, SP: 3.00 | T Yokoyama 52.2kg 2.95L | 4 (15) |
| Nakayama 16-Mar-25 1200m HEAVY R6 Allowance Race (allow) $8,000,000 (of $15,200,000) Barrier 3, Winning Time: 01:10.900, SP: 4.33 | A Sugawara 54.9kg | 1 (8) |
| Tokyo 15-Feb-25 1400m GOOD R7 Allowance Race (allow) $3,200,000 (of $15,200,000) Barrier 5, Winning Time: 01:21.100, SP: 12.00 | K Miura 54.9kg 1.50L | 2 (12) |
| Chukyo 18-Jan-25 1400m GOOD R10 CL1 $3,000,000 (of $38,420,000) Barrier 10, Winning Time: 01:22.300, SP: 19.00 | K Matsuyama 54.9kg 3.60L | 4 (12) |
| Tokyo 23-Nov-24 1400m GOOD R2 Md $5,500,000 (of $10,480,000) Barrier 5, Winning Time: 01:22.200, SP: 6.50 | K Tosaki 54.9kg | 1 (18) |
| Tokyo 26-Oct-24 1600m GOOD R5 Newcomer Race (newc) $720,000 (of $13,720,000) Barrier 6, Winning Time: 01:36.500, SP: 5.50 | K Tosaki 54.9kg 3.10L | 5 (12) |
Similar Track Horses