So You Can Torque (AUS) Horse
About
So You Can Torque is a 5yo bay gelding (male) from Australia trained by Alyssa & Troy Sweeney, who is based at Toowoomba. He is sired by the stallion So You Think out of the dam Blitz 'n' Magic. So You Can Torque has managed to win 2 races in his career so far. On 13th Dec 2024 at Murwillumbah, So You Can Torque scored his most significant win to date, getting the money in the $50000.00 Maiden Set Weight.
Raced At
Gatton
• Toowoomba
• Kilcoy
• Dalby
• Murwillumbah
• Sunshine Coast
• Kempsey
• Grafton
• Deagon
• LismoreRace Record
| Event Summary | Runner Stats | Rank |
|---|---|---|
| Gatton 05-Dec-25 2000m GOOD 4 R8 BM60 (of $20,000) Barrier 3, Winning Time: 02:03.260, SP: 4.40 In-running: Settled 5th, 1200m 5th, 800m 5th, 400m 5th Sectionals: 600m 00:36.740 1st Change The Deel ( B S Lerena 58.5 ) 2nd Pimpernel ( N Masuda 54.5 ) 1.05L 3rd Buddy's Tale ( S C Tierney 54 , Cd 51 ) 1.22L 11th So You Can Torque ( L Tilley 59 ) 13.89L See full results | L Tilley 59kg 13.89L | 11 (12) |
| Toowoomba 29-Nov-25 1625m GOOD 4 R3 0-58 $750 (of $22,500) Barrier 7, Winning Time: 01:39.340, SP: 11.00 In-running: Settled 8th, 1200m 8th, 800m 8th, 400m 6th Sectionals: 600m 00:39.550 1st Good Philly ( O L Kendal 56 , Cd 54.5 ) 2nd Extol ( C D Collis 59 ) 3.84L 3rd Brave Boy ( M J C Murphy 59.5 ) 4.61L 5th So You Can Torque ( L Tilley 58.5 ) 5.70L See full results | L Tilley 58.5kg 5.70L | 5 (11) |
| Kilcoy 19-Nov-25 1900m SOFT 6 R4 BM62 $3,500 (of $20,000) Barrier 2, Winning Time: 01:58.930, SP: 15.00 In-running: Settled 3rd, 1200m 3rd, 800m 3rd, 400m 2nd Sectionals: 600m 00:35.030 1st Captain Eagle ( J H Huxtable 59.5 ) 2nd So You Can Torque ( B Lerena 57.5 ) 6.33L 3rd Bavarian Lady ( R Wiggins 58 ) 7.59L See full results | B Lerena 57.5kg 6.33L | 2 (7) |
| Kilcoy 07-Nov-25 1500m GOOD 4 R6 CL1 Hcp $11,000 (of $20,000) Barrier 4, Winning Time: 01:32.890, SP: 4.60 In-running: Settled 10th, 800m 8th, 400m 1st Sectionals: 600m 00:36.750 1st So You Can Torque ( B Lerena 57.5 ) 2nd Rare Moon ( K H Zechner 58 ) 0.64L 3rd Battlespace ( L J Tilley 58 ) 0.77L See full results | B Lerena 57.5kg | 1 (10) |
| Dalby 01-Nov-25 1400m SOFT 5 R3 CL1 Hcp $1,800 (of $10,000) Barrier 5, Winning Time: 01:24.070, SP: 14.00 In-running: Settled 3rd, 800m 4th, 400m 3rd Sectionals: 600m 00:37.170 1st Toroness ( S C Tierney 60.5 , Cd 57.5 ) 2nd So You Can Torque ( K Barker 60 ) 0.42L 3rd Want To Be Proud ( G Geran 60.5 ) 0.98L See full results | K Barker 60 0.42L | 2 (8) |
| Warwick 11-Oct-25 1200m GOOD 4 R4 BM 58 Hcp $650 (of $20,000) Barrier 3, Winning Time: 01:10.970, SP: 31.00 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:35.960 1st Jerome ( K Yoshida 54.5 ) 2nd Invisible Target ( R P Downey 56.5 ) 0.83L 3rd Winchman ( P A Fergusson-smith 63.5 , Cd 60.5 ) 1.03L 5th So You Can Torque ( N Tomizawa 57.5 ) 2.79L See full results | N Tomizawa 57.5kg 2.79L | 5 (9) |
| Dalby 02-Oct-25 1200m GOOD 4 R6 BM 55 Hcp $400 (of $20,000) Barrier 8, Winning Time: 01:10.900, SP: 26.00 In-running: Settled 8th, 800m 8th, 400m 8th Sectionals: 600m 00:35.220 1st Alfa Lily ( N Tomizawa 57.5 ) 2nd Winchman ( P A Fergusson-smith 65 , Cd 61 ) 0.13L 3rd Mishani Persuasion ( R M O'connell 61 , Cd 58 ) 0.38L 6th So You Can Torque ( J Bayliss 59.5 ) 3.10L See full results | J Bayliss 59.5kg 3.10L | 6 (9) |
| Murwillumbah 28-Aug-25 1550m SOFT 6 R8 CL2 Hcp $800 (of $30,000) Barrier 1, Winning Time: 01:35.080, SP: 4.20 In-running: Settled 1st, 1200m 1st, 800m 1st, 400m 1st Sectionals: 600m 00:38.030 1st Eastowin ( E Farr 55 , Cd 53 ) 2nd Keep It Loki ( N Tomizawa 56 ) 0.26L 3rd Oakfield Eagle ( N Masuda 60 ) 1.84L 6th So You Can Torque ( J Newman 55.5 , Cd 53.5 ) 6.40L See full results | J Newman 55.5kg, Cd 53.5kg 6.40L | 6 (7) |
| Sunshine Coast 17-Aug-25 1400m GOOD 4 R7 CL1 Hcp $500 (of $28,000) Barrier 2, Winning Time: 01:24.520, SP: 26.00 In-running: Settled 8th, 800m 8th, 400m 7th Sectionals: 600m 00:35.940 1st Ninjitzou ( B E Thompson 59.5 ) 2nd Breezin' ( S G Rutledge 58.5 ) 0.20L 3rd Gagnante Enchere ( T Brooker 57.5 ) 2.29L 6th So You Can Torque ( J Bayliss 57.5 ) 6.86L See full results | J Bayliss 57.5kg 6.86L | 6 (11) |
| Kempsey 28-Jul-25 1450m HEAVY 9 R6 BM 58 Hcp $500 (of $27,000) Barrier 1, Winning Time: 01:32.790, SP: 6.50 In-running: Settled 5th, 800m 5th, 400m 5th Sectionals: 600m 00:40.440 1st Punch One Out ( A Bullock 61 ) 2nd Rebel One ( B Looker 55 ) 1.50L 3rd See The Saint ( C Bellamy 55 ) 3.77L 8th So You Can Torque ( M Mcguren 59.5 ) 8.93L See full results | M Mcguren 59.5kg 8.93L | 8 (11) |
| Grafton 06-Jul-25 1190m GOOD 4 R7 CL1 Hcp $825 (of $27,000) Barrier 9, Winning Time: 01:09.520, SP: 9.50 In-running: Settled 6th, 800m 6th, 400m 6th Sectionals: 600m 00:34.560 1st Dashing Basics ( B Wheeler 58.5 ) 2nd All Too Wild ( M Fitzgerald 55.5 ) 0.48L 3rd Star Prediction ( S Wilkes 61 , Cd 59.5 ) 1.75L 5th So You Can Torque ( J Newman 58 , Cd 56 ) 4.30L See full results | J Newman 58kg, Cd 56kg 4.30L | 5 (13) |
| Murwillumbah 22-Jun-25 1010m HEAVY 8 R2 OPEN-BT, Winning Time: 01:00.420 Sectionals: 600m 00:35.750 1st Pierre Cardinnigan ( R L Stewart ) 2nd Zelgaria ( A T Allen ) 0.45L 3rd Without Parallel ( J Newman ) 0.46L 6th So You Can Torque ( A Mallyon ) 2.28L | A Mallyon 2.28L | 6 (9) |
| Aquis Beaudesert 02-Jun-25 900m HEAVY 8 R11 OPN-TRL Barrier 6, Winning Time: 00:54.880 Sectionals: 600m 00:35.220 1st Pretty Rho ( J B Murphy ) 2nd Patino Ruby ( C Vitler ) 1.30L 3rd Wonderland Star ( B Lerena ) 2.30L 4th So You Can Torque ( D Thornton ) 4.10L | D Thornton 4.10L | 4 (8) |
| Sunshine Coast 29-Dec-24 1400m GOOD 4 R7 CL1 Hcp $500 (of $28,000) Barrier 10, Winning Time: 01:24.680, SP: 13.00 In-running: Settled 10th, 800m 10th, 400m 9th Sectionals: 600m 00:35.250 1st Banana Slide ( K Wilson-taylor 57 ) 2nd Peaceful Prince ( D Thornton 57.5 ) 1.00L 3rd Black Opium ( M Rodd 56.5 ) 1.20L 8th So You Can Torque ( A Mallyon 57 ) 3.00L See full results | A Mallyon 57kg 3.00L | 8 (10) |
| Murwillumbah 13-Dec-24 1200m SOFT 7 R5 Mdn Set Weight $22,000 (of $50,000) Barrier 9, Winning Time: 01:12.800, SP: 2.40 In-running: Settled 7th, 800m 7th, 400m 8th Sectionals: 600m 00:35.750 1st So You Can Torque ( A Mallyon 59 ) 2nd Superzoom ( M Mcguren 59 ) 0.19L 3rd Paperino ( S N Cormack 55.5 ) 1.33L See full results | A Mallyon 59kg | 1 (9) |
| Grafton 25-Nov-24 946m GOOD 3 R1 MDN-BT, Winning Time: 00:55.560 Sectionals: 600m 00:34.250 1st Their Finest Hour ( N Masuda ) 2nd Jumbled ( M Mcguren ) 0.60L 3rd So You Can Torque ( A Mallyon ) 1.80L | A Mallyon 1.80L | 3 (9) |
| Deagon 29-Oct-24 1050m SOFT 7 R13 MDN-TRL Barrier 3, Winning Time: 01:01.720 Sectionals: 600m 00:34.370 1st Ellro ( K Wilson-taylor ) 2nd Silvio Dante ( C Eaton ) 1.00L 3rd Still Unwanted ( E P Lang ) 4.50L 5th So You Can Torque ( J Bayliss 0 ) 6.15L | J Bayliss 0 6.15L | 5 (5) |
| Grafton 14-Jul-24 1410m SOFT 6 R3 Mdn Set Weight $3,150 (of $35,000) Barrier 6, Winning Time: 01:25.100, SP: 3.20 In-running: Settled 2nd, 800m 2nd, 400m 3rd Sectionals: 600m 00:36.720 1st Uninsurabal ( M Owen 57 ) 2nd Tosen Dreamer ( B Looker 57 ) 0.57L 3rd So You Can Torque ( A Morgan 59 ) 2.49L See full results | A Morgan 59kg 2.49L | 3 (14) |
| Lismore 18-Jun-24 1110m SOFT 5 R1 Mdn Set Weight $975 (of $30,000) Barrier 3, Winning Time: 01:04.390, SP: 4.60 In-running: Settled 9th, 800m 9th, 400m 8th Sectionals: 600m 00:34.910 1st Scarlett Thunder ( D Thornton 57 ) 2nd Their Finest Hour ( N Masuda 56.5 ) 1.76L 3rd Bobby Is King ( J Guthmann-chester 59 ) 1.95L 5th So You Can Torque ( B Thornton 59 ) 3.59L See full results | B Thornton 59kg 3.59L | 5 (11) |
| Aquis Beaudesert 06-Jun-24 1050m SOFT 5 R5 3YMDN-TRL Barrier 2, Winning Time: 01:05.640 Sectionals: 600m 00:36.360 1st Veloce Meteor ( J W Mcmurray ) 2nd Bovidae ( G M Walters ) 0.50L 3rd So You Can Torque ( R Dolan ) 2.50L | R Dolan 2.50L | 3 (5) |
| Aquis Beaudesert 09-May-24 900m SOFT 7 R17 MDN-TRL Barrier 1, Winning Time: 00:57.310 Sectionals: 600m 00:37.710 1st Mianda ( P S Hammersley ) 2nd So You Can Torque ( A Mallyon ) 0.80L 3rd Ongoing Interest ( C J Lowe ) 1.80L | A Mallyon 0.80L | 2 (4) |
Similar Track Horses