Theodoropoulos

 (USA)
Country
United States
Foal Date
29-Mar-19
Colour
chestnut
Sire
Constitution
Dam
Dona Bonita
Prize Money
$183140
Owners
Lion Palm Racing Stable
About

Theodoropoulos is a 6-year-old colt from the United States, trained by Ricardo Bailey. It was sired by Constitution and is out of Dona Bonita. With 5 wins in its career, Theodoropoulos achieved its most notable victory on 23rd Apr 2023 at Woodbine, winning the $15,466.00 Maiden Optional Claiming race.

Race Record
Event SummaryRunner StatsRank
Thistledown 18-Jul-25 1207m R8 Race 8 (of $12,200) Barrier 9, Winning Time: 01:12.290, SP: 13/2 raced wide early and was no threat. The five eights time for this race was unavailableR Perez 55.8kg 20.25L9 (9)
Thistledown 01-Jul-25 1207m FIRM R2 Race 2 $244 (of $12,200) Barrier 7, Winning Time: 01:13.500, SP: 2.00 Failed to sustain bidV Fernandez 55.8kg 3.00L5 (8)
Thistledown 29-May-25 1609m GOOD R2 Race 2 $489 (of $16,300) Barrier 2, Winning Time: 01:41.300, SP: 5.00 Tired far turnV Fernandez 54kg 17.50L5 (5)
Thistledown 14-May-25 1207m FIRM R7 Race 7 $280 (of $28,000) Barrier 2, Winning Time: 01:11.550, SP: 20.00 Through after halfV Fernandez 54kg 16.20L8 (8)
Thistledown 06-May-25 1207m GOOD R7 Race 7 $3,320 (of $9,960) Barrier 8, Winning Time: 01:12.860, SP: 30/1 Dug in 3w, just missedT D Houghton 55.8kg 0.25L2 (6)
Thistledown 24-Apr-25 1207m FIRM R5 Race 5 $126 (of $12,600) Barrier 7, Winning Time: 01:12.800, SP: 15.00 Pressed3w, weakenedV Fernandez 54kg 7.00L6 (7)
Mahoning Valley 22-Oct-24 1106m FIRM R3 Race 3 $220 (of $12,992) Barrier 3, Winning Time: 01:06.880, SP: 11/1 Chased, fadedA Giron 56.2kg 0.00L7 (7)
Thistledown 20-Sep-24 1207m FIRM R6 Race 6 $1,960 (of $27,999) Barrier 3, Winning Time: 01:12.280, SP: 3/1 Set pressured pace,R Bowen 54.9kg 6.25L4 (5)
Thistledown 30-Aug-24 1207m FIRM R3 Race 3 $5,599 (of $23,976) Barrier 7, Winning Time: 01:11.260, SP: 25/1 Chased, second best,D J Haldar 54.9kg 4.00L2 (5)
Thistledown 11-Aug-24 1207m FIRM R7 Race 7 $1,960 (of $27,999) Barrier 7, Winning Time: 01:10.840, SP: 13/1 Rally 5w,fail to sustR Bowen 55.8kg 15.00L4 (7)
Thistledown 25-Jul-24 1207m FIRM R4 Race 4 $12,600 (of $20,000) Barrier 4, Winning Time: 01:12.880, SP: 6/1 Pressed,led,held wellR Perez 54.9kg1 (5)
Thistledown 11-Jul-24 1609m FIRM R4 Race 4 (of $9,803) Barrier 4, Winning Time: 01:41.420, SP: 17/10 Steady 3/8p,no threatR Perez 55.8kg 15.00L5 (6)
Thistledown 25-Jun-24 1207m FIRM R3 Race 3 $1,960 (of $16,800) Barrier 3, Winning Time: 01:11.280, SP: 13/1 Failed to sustain bidR Perez 55.8kg 0.15L4 (6)
Thistledown 13-Jun-24 1207m FIRM R4 Race 4 $12,600 (of $12,000) Barrier 6, Winning Time: 01:12.680, SP: 17/2 Wore down rivals,R Perez 54kg1 (7)
Thistledown 28-May-24 1609m GOOD R4 Race 4 $1,660 (of $9,960) Barrier 7, Winning Time: 01:41.220, SP: 8/1 Pressed2w,outfinishedJ Simpson 55.8kg 5.50L3 (7)
Thistledown 16-May-24 1106m FIRM R2 Race 2 $7,686 (of $7,320) Barrier 6, Winning Time: 01:06.280, SP: evens Steady advance, clearA Diaz 54kg1 (6)
Thistledown 23-Apr-24 1207m FIRM R8 Race 8 $2,440 (of $7,320) Barrier 3, Winning Time: 01:12.640, SP: 11/2 Pressed2w,no matchA Diaz 54kg 2.25L2 (7)
Mahoning Valley 21-Mar-24 1207m GOOD R5 Race 5 $2,440 (of $8,005) Barrier 5, Winning Time: 01:15.320, SP: 6/5 Obstr view willinglyC Keiser 56.2kg 4.50L2 (5)
Mahoning Valley 08-Mar-24 1106m FIRM R3 Race 3 $2,440 (of $7,747) Barrier 6, Winning Time: 01:07.160, SP: 16/10 Stdy gain 6w,not enufC Keiser 57.2kg 2.25L2 (6)
Mahoning Valley 13-Feb-24 1207m FIRM R4 Race 4 $7,622 (of $7,940) Barrier 3, Winning Time: 01:16.170, SP: 11/10 Bmp st,dug in late,drvC Keiser 56.2kg1 (6)
Mahoning Valley 10-Jan-24 1207m FIRM R6 Race 6 $2,420 (of $7,684) Barrier 5, Winning Time: 01:15.470, SP: 6/1 Pace, clear, caughtC Keiser 56.2kg 1.75L2 (8)
Mahoning Valley 20-Dec-23 1207m FIRM R6 Race 6 (of $16,446) Barrier 1, Winning Time: 01:14.480, SP: 5/1 Chased inside, wkndC Keiser 56.2kg 13.50L7 (7)
Woodbine 23-Apr-23 1005m FIRM R5 Md $31,248 (of $15,466) Barrier 3, Winning Time: 00:58.030, SP: 5/1 Well handled, kept onC Husbands 56.2kg1 (6)
Gulfstream 13-Feb-23 1207m FIRM Md $1,960 (of $28,000), Winning Time: 01:12.060, SP: 5/1 tracked between foes in the three path into the turn, lost ground around the turn and floated out to the six path into the lane, and was no factor.S Bridgmohan 55.3kg, Cd 0 16.25L4 (7)
Gulfstream 21-Jan-23 1005m FIRM Md $2,100 (of $21,000), Winning Time: 00:56.830, SP: 4/1 chased in the five path, tipped out to the seven path around the turn, was driven from the nine path into the lane, and ran on for show.S Bridgmohan 55.3kg 0.50L3 (10)
Woodbine 02-Jul-22 1307m GOOD Md (of $56,325), Winning Time: 01:16.560, SP: 9/1 broke out and bumped her outside rival at the start, was in range behind horses turning for home and had no response.R Hernandez 53.5kg, Cd 0 6.35L8 (13)
Woodbine 30-May-22 1207m FIRM Md $5,390 (of $77,000), Winning Time: 01:10.210, SP: 17/4 was bumped at the start, stalked the pace two wide, made a bid two to three wide leaving the quarter pole but weakened in the drive.K Kimura 53.5kg, Cd 0 6.60L4 (7)
Woodbine 09-May-22 1106m FIRM Md $14,000 (of $140,025), Winning Time: 01:04.820, SP: 5/1 stalked the early pace and made a three wide bid leaving the turn but flattened out, bested rest.R M Hernandez 54kg 4.50L3 (6)
Woodbine 24-Oct-21 1106m SYNTHETIC CLMd (of $53,900), Winning Time: 01:04.350, SP: 13/1 Brk inwd,rail,no thrtJ Stein 52.2kg, Cd 0 6.25L4 (8)