Traumarama (USA)

Country
United States
Foal Date
16-Apr-14
Colour
dark bay or brown
Sire
Adios Charlie
Dam
Albali
Prize Money
$95150
Owners
Karli Wagner
About

Traumarama is a 11yo dk b/br horse from the United States trained by Justin Morrell. He is by the stallion Adios Charlie out of the mare Albali. So far, Traumarama has won nine races. On 11 July 2024 at Mountaineer, he captured his most important win, earning $10,904 in an allowance race.

Race Record
Event SummaryRunner StatsRank
Presque Isle Downs 19-Aug-25 1673m R1 Race 1 (of $14,000) Barrier 2, Winning Time: 01:43.580, SP: 4.00 set a pressured pace from the inised the entire way and weakened in the lane.R Montanez 55.8kg 5.75L4 (7)
Presque Isle Downs 07-Aug-25 1609m R8 Race 8 $1,200 (of $12,000) Barrier 4, Winning Time: 01:37.960, SP: 8/1 pressed the pace for three quarters, failed to pass at the quarter pole and ran-on through the lane.I Rodriguez 55.8kg 3.25L3 (7)
Presque Isle Downs 23-Jul-25 1207m FIRM R8 Race 8 $250 (of $11,000) Barrier 6, Winning Time: 01:10.580, SP: 20.00 Went evenly, no threatV Severino 55.8kg 7.60L8 (10)
Presque Isle Downs 15-Jul-25 1609m FIRM R2 Race 2 $770 (of $11,000) Barrier 6, Winning Time: 01:40.610, SP: 11.00 Wide, no threat,V Severino 55.8kg 9.50L4 (5)
Presque Isle Downs 28-May-25 1609m FIRM R1 Race 1 $2,200 (of $11,000) Barrier 1, Winning Time: 01:40.530, SP: 6.00 Loomed,outkickedV Severino 55.8kg 2.50L2 (5)
Presque Isle Downs 21-May-25 1106m FIRM R8 Race 8 $1,100 (of $11,000) Barrier 2, Winning Time: 01:04.110, SP: 13.00 Cut corner,up for showV Severino 55.8kg 3.75L3 (10)
Mountaineer 02-Dec-24 1609m GOOD R5 Mountaineer race 5 $110 (of $6,280) Barrier 6, Winning Time: 01:42.040, SP: 14/1 Awkward startW Bailey 55.8kg 27.25L6 (6)
Mountaineer 20-Nov-24 1609m GOOD R6 Race 6 $5,356 (of $8,501) Barrier 7, Winning Time: 01:43.010, SP: 13/2 Set pace, had moreB Weatherly 54.4kg1 (5)
Mountaineer 06-Nov-24 1609m FIRM R4 Race 4 $770 (of $11,000) Barrier 1, Winning Time: 01:39.080, SP: 16.00 Stalked early, tired,B Weatherly 54.4kg 19.50L4 (6)
Mountaineer 18-Sep-24 1609m GOOD R2 Race 2 $2,200 (of $6,280) Barrier 5, Winning Time: 01:36.530, SP: 9/4 Battled to wire btwnM M Bravo 54.4kg, Cd 52.2kg 0.20L2 (7)
Mountaineer 10-Sep-24 1609m FIRM R1 Race 1 $142 (of $14,200) Barrier 5, Winning Time: 01:40.560, SP: 18/5 TiredC Oliveros 54.4kg 18.50L6 (7)
Mountaineer 26-Aug-24 1508m GOOD R2 Race 2 $770 (of $11,000) Barrier 9, Winning Time: 01:29.270, SP: 5/2 Vied willingly outsideC Oliveros 54.4kg 1.10L4 (9)
Mountaineer 07-Aug-24 1609m FIRM R1 Race 1 $2,480 (of $12,399) Barrier 5, Winning Time: 01:41.860, SP: 6/4 Bid clear mid tk cededC Oliveros 54.4kg 1.50L2 (5)
Mountaineer 23-Jul-24 1609m GOOD R2 Race 2 $1,420 (of $8,236) Barrier 3, Winning Time: 01:40.509, SP: 9/2 Pressed pace, shortL A Batista 54.4kg 12.00L3 (5)
Mountaineer 11-Jul-24 1408m GOOD R1 Race 1 $11,844 (of $10,904) Barrier 1, Winning Time: 01:23.940, SP: 7/1 Rated pace dug in 2-3pL A Batista 54.4kg1 (10)
Mountaineer 25-Jun-24 1609m GOOD R2 Race 2 $6,930 (of $6,380) Barrier 6, Winning Time: 01:35.660, SP: 19/5 No breathers gamely,B Weatherly 54.4kg, Cd 52.2kg1 (5)
Mountaineer 17-Jun-24 1408m GOOD R1 Race 1 (of $6,380) Barrier 6, Winning Time: 01:23.560, SP: 12/1 Mid move wide laneB Weatherly 54.4kg, Cd 51.3kg 3.25L5 (10)
Mountaineer 14-Dec-23 1609m GOOD R6 Race 6 $770 (of $6,752) Barrier 2, Winning Time: 01:44.350, SP: 20/1 Stalked weakened turnB Matias 54.4kg 6.50L4 (8)
Mountaineer 04-Dec-23 1609m GOOD R5 Race 5 $1,100 (of $6,380) Barrier 4, Winning Time: 01:44.470, SP: 17/4 4 wide, even finishM Cedillo 54.4kg 13.75L3 (6)
Mountaineer 08-Nov-23 1609m FIRM R2 Race 2 $1,100 (of $6,380) Barrier 7, Winning Time: 01:41.800, SP: 18/5 Fractious, fast finishC Oliveros 54.4kg 0.60L3 (8)
Horseshoe Indianapolis 03-Nov-23 1673m FIRM R8 (of $12,000) Barrier 9, Winning Time: 01:44.930, SP: 30/1 Bumped startJ Morales 55.3kg 17.25L8 (9)
Belterra Park 05-Oct-23 1609m GOOD (of $8,122), Winning Time: 01:36.130, SP: 13/10 Awk st,regrouped clearJ Mckee 54.9kg1 (5)
Belterra Park 23-Sep-23 1609m FIRM (of $5,400), Winning Time: 01:40.830, SP: 2/1 Lost iron st/gamelyJ Mckee 54.9kg 7.25L3 (6)
Belterra Park 16-Aug-23 1609m GOOD (of $7,320), Winning Time: 01:38.910, SP: 7/2 Btwn 1/4p outgamedJ Mckee 54.4kg 0.15L2 (7)
Belterra Park 21-Jul-23 1609m FIRM (of $5,400), Winning Time: 01:41.010, SP: 18/5 All out to prevailP Ouzts 55.3kg1 (7)
Belterra Park 01-Jul-23 1609m FIRM (of $5,580), Winning Time: 01:39.980, SP: 17/5 Angled out no responseA Jimenez 55.8kg, Cd 0 0.15L4 (5)
Belterra Park 21-Jun-23 1609m FIRM (of $5,400), Winning Time: 01:42.570, SP: 19/10 Tracked, cleared offP Ouzts 56.7kg1 (6)
Horseshoe Indianapolis 06-Oct-22 m (of $17,500) was in the three path through the far turn and lacked a response.M P Jr 54kg, Cd 0 10.75L6 (7)
Belterra Park 14-Sep-22 m (of $15,000), Winning Time: 01:36.760 antsy in the gate, lunged fron the gate at the start, no factor.J Mckee 54.4kg, Cd 0 11.00L6 (9)
Horseshoe Indianapolis 08-Sep-22 m (of $16,500), Winning Time: 01:42.480 chased the pace from the inside into the turn, then rallied in the early stretch and stopped.E Morales 54.9kg, Cd 0 12.50L6 (6)
Belterra Park 18-Aug-22 m $9,009 (of $14,300), Winning Time: 01:37.670 rail duel to the stretch, stayed game in the final stages to maintain the slim advantage on the wire in a solid effort.J Mckee1 (8)
Belterra Park 05-Aug-22 m $6,426 (of $10,200) tracked just off top pair to the half, rallied to leader gamely to keep a head in front on the wire.J Mckee1 (7)
Belterra Park 30-Jun-22 m $8,064 (of $12,800)J Mckee1 (4)
Horseshoe Indianapolis 19-May-22 m (of $17,000), Winning Time: 01:12.100 hopped at the start, raced in the two path through the turn and lacked a response.J Morales 55.3kg, Cd 0 18.00L7 (8)