Watchoutitscookie (2018) Horse
About
Watchoutitscookie is a 7yo ch unknown from trained by N J Hawke, who is based at Tiverton. It is sired by the stallion Doyen out of the dam Medimli. Watchoutitscookie has managed to win 2 races in its career so far. On 10th Mar 2023 at Wincanton, Watchoutitscookie scored its most significant win to date, getting the money in the $7869.00 Cl5 Hcph.
Raced At
Wincanton
• Worcester
• Market Rasen
• Perth
• Chepstow
• Lingfield
• Ludlow
• Hereford
• Exeter
• Huntingdon
• Plumpton
• Taunton
• Ffos Las
• Newton Abbot
• FontwellRace Record
| Event Summary | Runner Stats | Rank |
|---|---|---|
| Wincanton 20-Nov-25 3990m GOOD R1 CL5 HcpH $2,005 (of $8,116), Winning Time: 04:47.570, SP: 12.00 | S Holmes 64.4kg, Cd 62.1kg 0.50L | 2 (14) |
| Worcester 25-Jun-25 4630m GOOD R2 CL5 HcpCh (of $6,049), Winning Time: 05:41.230, SP: 15.00 | L Murtagh 65.3kg 48.3kgL | 8 (14) |
| Market Rasen 02-Jun-25 4310m GOOD R2 CL5 HcpCh $456 (of $7,377), Winning Time: 05:28.300, SP: 7.50 Held up in last pair u=inside, left in 4th place before 7th, went 3rd on inside turning in, no impression when mistake and lost modest 3rd last | L Murtagh 64.4kg 13.25L | 4 (6) |
| Perth 15-May-25 4790m GOOD R4 CL5 HcpCh $2,187 (of $8,854), SP: 4.33 Prominent, led before 4 out, headed 2 out, mistake last, no impression on winner flat | L Murtagh 64.4kg 3.75L | 2 (7) |
| Chepstow 21-Apr-25 4750m GOOD R6 CL5 HcpH (of $6,886), Winning Time: 05:49.130, SP: 13.00 Close up, disputed lead 2nd, led 4 out, headed 3 out, weakened 2 out | L Murtagh 64.9kg 44.65L | 11 (15) |
| Newcastle 16-Mar-25 4710m SOFT R6 CL5 HcpCh (of $6,049), SP: 11.00 Led, headed approaching 4 out, soon driven, weakening when fell 2 out | L Murtagh 67.6kg 0.00L | UPD (6) |
| Lingfield 21-Feb-25 4730m SOFT R2 CL5 HcpCh $186 (of $6,049), SP: 5.50 Prominent, led after 5th, headed before 2 out, soon no impression on winner, lost 2nd last | L Murtagh 65.8kg 19.70L | 5 (8) |
| Lingfield 01-Feb-25 4020m HEAVY R6 CL5 HcpCh (of $6,049), Winning Time: 08:44.010, SP: 6.00 Chased leader, led going well home turn, ridden and headed 3 out, no extra 2 out | L Murtagh 66.2kg 45kgL | 6 (11) |
| Newcastle 14-Dec-24 4710m SOFT R6 CL5 NvHcpCh $3,248 (of $6,049), Winning Time: 10:13.690, SP: 4.00 Made all, mistake 8th, ridden approaching 3 out, clear last, ran on well flat | L Murtagh 65.8kg | 1 (7) |
| Ludlow 25-Nov-24 4780m SOFT R2 CL5 NvHcpCh $273 (of $8,854), Winning Time: 10:17.230, SP: 12.00 Mid-division, ridden after 14th, took 3rd before 4 out, weakened tamely 3 out | D Noonan 64.9kg 39.75L | 5 (7) |
| Perth 16-May-24 4790m SOFT R4 CL5 HcpCh $1,094 (of $8,854), Winning Time: 06:15.090, SP: 4.50 Tracked leaders, pushed along in 3rd home turn, ridden after 2 out, stayed on one pace | D Noonan 64.4kg 9.00L | 3 (8) |
| Hereford 09-Apr-24 4200m SOFT R3 CL5 HcpCh $186 (of $6,049), Winning Time: 05:36.600, SP: 5.50 Led after 1st, not fluent 9th, mistake and headed 10th, led after 4 out, headed 3 out, lost place 2 out | E Herbison 67.6kg, Cd 70.8kg 11.75L | 5 (7) |
| Exeter 26-Mar-24 3870m HEAVY R1 CL5 NvHcpCh $972 (of $7,869), Winning Time: 05:28.600, SP: 11.00 Led until narrowly headed 9th, chased leader until before 4 out, went 2nd again before 2 out where tired mistake, tired jump last, no chance with winner, lost remote 2nd towards finish | E Herbison 66.7kg 23.00L | 3 (10) |
| Huntingdon 04-Mar-24 5040m SOFT R5 CL5 HcpH $471 (of $7,624), Winning Time: 06:52.890, SP: 8.50 Led, joined 8th, ridden and headed soon after 4 out, weakened before 2 out | E Herbison 67.1kg, Cd 70.3kg 0.00L | 4 (8) |
| Huntingdon 09-Feb-24 5040m SOFT R5 CL5 HcpH $1,882 (of $7,377), Winning Time: 06:52.340, SP: 6.00 Led, faced challenge after 3 out, pushed along after 2 out, kept on, hit last, ridden and headed 110 yards out on flat, no extra | E Herbison 64.4kg 3.00L | 2 (8) |
| Wincanton 23-Nov-23 3990m SOFT R7 CL5 HcpH (of $7,869), Winning Time: 05:02.940, SP: 9.00 Led, ridden and headed before 2 out, weakened before last | E Herbison 65.8kg, Cd 68.9kg 19.75L | 9 (13) |
| Exeter 25-Oct-23 3720m GOOD R1 CL5 HcpH (of $7,218), Winning Time: 04:36.100, SP: 17.00 Prominent, jumped right 4th, not fluent 6th, mistake 3 out, soon beaten, no extra 2 out | E Herbison 66.2kg, Cd 69.4kg 24.75L | 9 (18) |
| Perth 28-Apr-23 4060m SOFT R6 CL5 NvHcpH $850 (of $6,886), Winning Time: 05:09.400, SP: 4.50 Took keen hold, chased leader, not fluent 2nd, led 4th, mistake 3 out, not fluent and joined 2 out, soon headed, every chance still when carried right last, 3rd and no extra towards finish | T Buckley 65.3kg 5.25L | 3 (12) |
| Plumpton 09-Apr-23 4130m SOFT R1 CL5 HcpH (of $7,869), Winning Time: 04:57.300, SP: 4.50 Wore hood to post, led until mistake and unseated rider 5th | T Buckley 67.1kg 0.00L | UPD (13) |
| Wincanton 27-Mar-23 4300m SOFT R7 CL5 HcpH $1,944 (of $7,869), Winning Time: 05:30.200, SP: 2.88 Led 1st, went well clear before 5th, reduced lead 4 out, joined 2 out, ridden and headed approaching the last, stayed on same pace run-in, no chance with winner | T Buckley 65.3kg 2.50L | 2 (9) |
| Wincanton 10-Mar-23 3990m GOOD R6 CL5 HcpH $4,225 (of $7,869), Winning Time: 04:59.760, SP: 3.75 Close up, led 2nd, ridden turning into home straight, not fluent 2 out, hit last, kept on gamely, hard ridden closing stages, just held on, game | T Buckley 64.4kg | 1 (9) |
| Taunton 22-Feb-23 3820m GOOD R1 CL5 NvHcpH $242 (of $7,869), Winning Time: 04:42.800, SP: 26.00 Raced keenly, led until 1st, prominent, every chance 3 out, held from 2 out, not fluent last, no extra flat | D Noonan 64.4kg 5.00L | 5 (14) |
| Market Rasen 08-Feb-23 3330m SOFT R3 CL5 HcpH $242 (of $7,869), Winning Time: 04:13.130, SP: 11.00 In rear, pushed along 2 out, not fluent last, never nearer | T Buckley 65.3kg, Cd 66.7kg 8.25L | 5 (8) |
| Ffos Las 22-Dec-22 3180m SOFT R7 CL5 HcpH (of $6,023), Winning Time: 04:02.300, SP: 51.00 Raced keenly towards rear, hampered by faller at 4th, headway on inside turning in, dived at 3 out, weakened soon after | D Noonan 68kg 29.00L | UPD (14) |
| Exeter 15-Nov-22 3370m GOOD R3 CL4 NvH (of $7,377), Winning Time: 04:07.820, SP: 401.00 Always towards rear, never a factor | T Buckley 69.9kg, Cd 71.2kg 0.00L | UPD (15) |
| Newton Abbot 26-Sep-22 3370m GOOD R4 CL4 NvH (of $7,377), Winning Time: 03:59.780, SP: 201.00 Towards rear, always behind | T Buckley 68.9kg, Cd 70.3kg 0.00L | 7 (10) |
| Newton Abbot 31-Aug-22 3720m GOOD R1 CL4 MdH (of $7,377), Winning Time: 04:23.840, SP: 151.00 Mid-division, ridden 3 out, never dangerous | D Noonan 69.9kg 0.00L | 6 (9) |
| Fontwell 19-Aug-22 3570m GOOD R3 CL4 MdH (of $8,164), Winning Time: 04:21.260, SP: 34.00 Towards rear, lost touch after 3 out, tailed off | D Noonan 70.3kg 0.00L | UPD (8) |
| Newton Abbot 26-Mar-22 3370m SOFT R6 CL5 MdNHF (of $4,917), Winning Time: 04:18.850, SP: 34.00 Towards rear, ridden over 2f out, soon beaten | D Noonan 67.1kg 31.00L | UPD (11) |
Similar Track Horses