Dylan Stanley
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 548 | 39 • 48 • 41 | 8% | 24% | $8.44 | -40% | |||
| 149 | 14 • 11 • 6 | 10% | 21% | $10.13 | -5% | |||
| 10 | 1 • - • 1 | 10% | 20% | $2.1 | -79% | |||
| 100 | 10 • 8 • 4 | 10% | 22% | $8.33 | -17% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.