Shane Treweek
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 89 | 10 • 19 • 12 | 12% | 47% | $13.82 | 55% | |||
| 0 | - • - • - | - | - | $0 | - | |||
| 10 | 1 • 4 • - | 10% | 50% | $16 | 60% | |||
| 89 | 10 • 19 • 12 | 12% | 47% | $13.82 | 55% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.