Racing Track Bundaberg on
Tuesday, May 19, 2020
Bundaberg - R1 RUM CITY FOODS QTIS Maiden Plate 1090m Total $10k: 1st $5.8k GOOD Full Results
Runner | Jockey | Top Tote | SP | Margin |
---|
Isis Brumby | H Phillips | $1.60 / $1.30 | $1.50 | 01:07.170 |
Miss Taylor | G Steele | $4.20 | $16.00 | 3.75L |
Marcheky Boy | L Mccoy | $1.60 | $7.50 | 8.25L |
Toy Whitty | S Stephan | - | $41.00 | 9.50L |
Datai | R Faehr | - | $51.00 | 11.50L |
Mr Noddy | H Richardson | - | $4.80 | 16.00L |
The Orange Muppet | N Morton | - | $71.00 | 19.25L |
Flugle | A Bakos-schrapel | - | $101.00 | 25.00L |
Stryking Maid | M Schrapel | - | $21.00 | 27.25L |
Bundaberg - R2 XXXX GOLD OPEN Handicap 1380m Total $10k: 1st $5.8k GOOD Full Results
Runner | Jockey | Top Tote | SP | Margin |
---|
Ten Taubada's | H Richardson | $2.70 / $2.10 | $2.40 | 01:24.980 |
Clouds | G Steele | $3.90 | $6.50 | 3.25L |
Al's Briefs | H Phillips | - | $11.00 | 5.00L |
Layla's Lad | R Faehr | - | $6.50 | 5.50L |
Daunting Queen | S Stephan | - | $2.80 | 11.75L |
Bundaberg - R3 7NEWS BENCHMARK 55 Handicap 1380m Total $10k: 1st $5.8k GOOD Full Results
Runner | Jockey | Top Tote | SP | Margin |
---|
Joe Albert | H Richardson | $5.10 / $2.60 | $4.00 | 01:26.130 |
Elusive Element | H Phillips | $2.00 | $4.00 | 1.00L |
Magic Panther | S Stephan | - | $9.50 | 5.75L |
Momentum Glory | G Steele | - | $2.70 | 5.95L |
Lucky Machu | R Faehr | - | $6.00 | 9.45L |
Little Drummer Boy | L Mccoy | - | $21.00 | 11.70L |
Bundaberg - R4 THE WAVES SPORTS CLUB BENCHMARK 60 Handicap 1212m Total $10k: 1st $5.8k GOOD Full Results
Runner | Jockey | Top Tote | SP | Margin |
---|
Gossiaux | H Phillips | $5.40 / $2.10 | $4.00 | 01:14.730 |
Crisscross | H Richardson | $2.40 | $4.40 | 0.50L |
Mahratta | R Faehr | $1.30 | $3.30 | 1.00L |
Big Shaka | B Newport | - | $11.00 | 3.50L |
Ubirr Rock | S Stephan | - | $15.00 | 5.50L |
Kentford | G Steele | - | $4.80 | 5.80L |
Warners Landing | L Mccoy | - | $41.00 | 7.05L |
Airport | N Morton | - | $151.00 | 19.80L |
Bundaberg - R5 IRON JACK OPEN Handicap 850m Total $10k: 1st $5.8k GOOD Full Results
Runner | Jockey | Top Tote | SP | Margin |
---|
Eight Over | H Richardson | $2.20 / $1.30 | $2.20 | 00:50.350 |
Nicco's Lass | R Faehr | $2.50 | $10.00 | 0.20L |
Havashout | H Phillips | $1.90 | $4.00 | 3.20L |
Senko Sidra | B Newport | - | $51.00 | 4.45L |
Need Finance | L Mccoy | - | $81.00 | 5.45L |
Jemadar | M Schrapel | - | $7.00 | 6.45L |
Leica Firecracker | S Stephan | - | $10.00 | 6.65L |
Sneaky Sniper | A Bakos-schrapel | - | $10.00 | 8.65L |
Brat Attack | N Morton | - | $26.00 | 11.15L |
Bundaberg - R6 BUNDY DIESEL SPECIALISTS BENCHMARK 50 Handicap 1090m Total $10k: 1st $5.8k GOOD Full Results
Runner | Jockey | Top Tote | SP | Margin |
---|
Wild Element | R Faehr | $5.90 / $1.90 | $5.50 | 01:08.220 |
Jack's Image | M Schrapel | $5.00 | $16.00 | 0.40L |
Mia Singa | S Stephan | $2.30 | $4.80 | 2.15L |
Atomic Missile | H Phillips | - | $3.80 | 3.15L |
Seramasa | L Mccoy | - | $21.00 | 4.40L |
Plunge | H Richardson | - | $4.40 | 5.65L |
Life's a Witch | N Morton | - | $51.00 | 5.75L |
Rockshore | G Steele | - | $10.00 | 6.05L |
Sanjay | A Bakos-schrapel | - | $61.00 | 8.30L |
Tedder Express | B Newport | - | $21.00 | 8.50L |