Racing Track Cagnes-sur-Mer on Monday, December 09, 2024
Cagnes-sur-Mer - R1 [2024-12-09 11:35:00 UTC] Auteuil Hurdle 3299m Total $51k: 1st $32.1k HEAVY
| Runner | Jockey | Best Odds |
|---|---|---|
| Lugubriss | A Gautron | $12.00 / $3.70 |
| Vitus Bering | D Ubeda | $2.30 |
| Lautrec Blagny | E Bonnet | $11.00 |
| Salamalek | B L Clerc | - |
| Jojo Junior | G Siaffa | - |
| Le Tunisien | T Chevillard | - |
Cagnes-sur-Mer - R2 [2024-12-09 12:10:00 UTC] Corail Claiming Chase 3799m Total $29.1k: 1st $18.4k HEAVY
| Runner | Jockey | Best Odds |
|---|---|---|
| Kilometre Zero | A Gautron | $9.60 / $3.60 |
| Ka Fee Inn | S Boulet | $7.00 |
| Kathleen | B Marchand | $2.60 |
| Slinky Malinki | A Chesneau | - |
| Battle Connexion | Q Jacob | - |
| Nika Nower | C Poincot | - |
| Follow To Follow | J Charron | - |
| Komtesa | C Lefebvre | - |
| Mister Secret | T Andrieux | - |
Cagnes-sur-Mer - R3 [2024-12-09 12:55:00 UTC] Promenade Handicap Hurdle 4000m Total $160k: 1st $101k HEAVY
| Runner | Jockey | Best Odds |
|---|---|---|
| First Dream | G Meunier | $4.00 / $2.35 |
| Halite | D Ubeda | - |
| Bojak | J Reveley | - |
| Jazzy Baie | N Ferreira | - |
| Jolifou De Guye | G Champier | - |
| Le Petit Nice | J Kratochvil | - |
| Bric | D Thomas | - |
| Nipper | S Gastout | - |
| Tonerre Du Temps | J Charron | $6.50 |
| Lou Fast | L Philipperon | $6.00 |
| Gurzuf | T Andrieux | $4.20 |
| Volkov Jelois | L Neprasova | - |
| Just A Gigolo | T Chevillard | - |
| Jouvancelle | C Lefebvre | - |
| Instar De Reve | B L Clerc | - |
| Bob Morane | B Marchand | - |
Cagnes-sur-Mer - R4 [2024-12-09 13:30:00 UTC] Katko Handicap Chase 4200m Total $90.4k: 1st $43.3k HEAVY
| Runner | Jockey | Best Odds |
|---|---|---|
| Nyiri | J Charron | $2.90 / $1.70 |
| Oktente | D Ubeda | $2.45 |
| Reve De Prince | J Breton | $4.00 |
| Spes Energicall | N Ferreira | - |
| Blekolina | Q Jacob | - |
| Imbatable Du Seuil | J Reveley | - |
| Vezzana | J Kratochvil | - |
| Jolymin | G Champier | - |
Cagnes-sur-Mer - R5 [2024-12-09 14:05:00 UTC] Ubu IIi Claiming Hurdle 3400m Total $29.1k: 1st $18.4k HEAVY
| Runner | Jockey | Best Odds |
|---|---|---|
| Cocotte Royale | K Ouvrier | $20.00 / $7.50 |
| World Sea | J Reveley | - |
| Aristocratie | L Beaubois | - |
| Spring Way | K Deniel | $4.60 |
| Lys D'or | C Poincot | $4.40 |
| Kissy | L Neprasova | - |
| Style Aroma | A Chesneau | - |
| Luna Lupa | N Ferreira | - |
| Lisztomania | C Lefebvre | - |
| Melody Nelson | A Davodi | - |
| In My Life | D Ubeda | - |
Cagnes-sur-Mer - R6 [2024-12-09 14:40:00 UTC] De Fenestre Claiming Hurdle 3400m Total $29.1k: 1st $18.4k HEAVY
| Runner | Jockey | Best Odds |
|---|---|---|
| Kadija | N Ferreira | $3.15 / $1.85 |
| American Hope | B Claudic | - |
| King Des Genievres | L Beaubois | - |
| Zanhowe | E Bonnet | - |
| Great Action | Q Jacob | - |
| Sopran Leger | L Neprasova | $3.00 |
| Algajust | A Chesneau | $4.00 |
| Lillou | C Poincot | - |
| Cyane | T Chevillard | - |
| Pacifique Wave | J Rambur | - |
| I Walk The Line | J Breton | - |
| Mandega | S Boulet | - |
| Loopy | G Boinard | - |
Cagnes-sur-Mer - R7 [2024-12-09 15:15:00 UTC] De L'authion Handicap Hurdle 4000m Total $90.3k: 1st $56.9k HEAVY
| Runner | Jockey | Best Odds |
|---|---|---|
| Igloo Igloo | J Breton | $3.55 / $2.00 |
| Grazano | D Thomas | - |
| Dinan | T Andrieux | - |
| Jour Sans Garde | E Bonnet | - |
| A Choeur Joie | G Boinard | - |
| Best Bowl | G Champier | $3.00 |
| Hellena | A Gautron | $7.00 |
| Ganago | G Siaffa | - |
| Insolente De Thaix | D Lecomte | - |
| Escort'jet | D Ubeda | - |
| Zinoa | J Reveley | - |
| King Of Run | A Chesneau | - |
| Black Track | S Gastout | - |