Racing Track Eagle Farm on
Saturday, November 01, 2025
Eagle Farm - R1 [2025-11-01 00:00:00 UTC] Widden's Jacquinot First Yearlings 2026 Hcp m Total $85k: 1st $48.8k SOFT 5
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| M Rodd | $2.50 / $1.20 | $2.30 | 00:58.080 |
| C Graham | $2.80 | $4.80 | 0.74L |
| H V D Hoven | - | $26.00 | 1.18L |
| B E Thompson | - | $2.60 | 3.07L |
| C Vitler | - | $11.00 | 8.12L |
| C Sutherland | - | $41.00 | 14.21L |
Eagle Farm - R10 [2025-11-01 00:00:00 UTC] Ladbrokes Spring Hosted Pots (Bm78) m Total $85k: 1st $48.8k GOOD 4
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| B E Thompson | - | TBA | TBA |
| M Harley | - | TBA | TBA |
| R Maloney | - | TBA | TBA |
| M D Plessis | - | TBA | TBA |
| J Guthmann-chester | - | TBA | TBA |
| J Williams | - | TBA | TBA |
| A Jones | - | TBA | TBA |
| D Moor | - | TBA | TBA |
| C Vitler | - | TBA | TBA |
| T Fenlon | - | TBA | TBA |
| J Mcmurray | - | TBA | TBA |
| D Thornton | - | TBA | TBA |
| H V D Hoven | - | TBA | TBA |
Eagle Farm - R2 [2025-11-01 00:00:00 UTC] Senq Plate (C3) m Total $75k: 1st $42.7k GOOD 4
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| D Thornton | $2.20 / $1.60 | $2.20 | 00:56.880 |
| D Moor | $2.90 | $5.50 | 0.86L |
| M Rodd | $2.40 | $3.80 | 1.66L |
| R Maloney | - | $12.00 | 1.87L |
| J Mcmurray | - | $14.00 | 2.69L |
| A Jones | - | $8.50 | 4.03L |
Eagle Farm - R3 [2025-11-01 00:00:00 UTC] Civilpipes (Bm78) m Total $85k: 1st $48.8k GOOD 4
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| A Jones | $7.60 / $2.20 | $9.00 | 02:29.620 |
| D Moor | $1.80 | $3.10 | 2.00L |
| J Bayliss | $1.30 | $2.50 | 6.92L |
| M D Plessis | - | $15.00 | 7.52L |
| T Brooker | - | $19.00 | 9.34L |
| K Wilson-taylor | - | $6.50 | 10.07L |
| C Graham | - | $13.00 | 12.15L |
| D Thornton | - | $81.00 | 12.24L |
| R S Olivera | - | $101.00 | 12.80L |
Eagle Farm - R4 [2025-11-01 00:00:00 UTC] Higgins Coatings Hcp (C3) m Total $50k: 1st $27.5k GOOD 4
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| R Maloney | $2.00 / $1.70 | $1.80 | 01:49.910 |
| R Stewart | $4.00 | $21.00 | 0.44L |
| M D Plessis | $3.10 | $12.00 | 0.46L |
| J Mcmurray | - | $26.00 | 0.67L |
| L P Dempsey | - | $10.00 | 1.40L |
| B E Thompson | - | $7.00 | 2.76L |
| G Cartwright | - | $12.00 | 2.80L |
| A Jones | - | $21.00 | 3.89L |
| K Wilson-taylor | - | $9.50 | 5.15L |
Eagle Farm - R5 [2025-11-01 00:00:00 UTC] XXXX Hcp m Total $85k: 1st $48.8k SOFT 5
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| M Harley | - | TBA | TBA |
| R Stewart | - | TBA | TBA |
| D Thornton | - | TBA | TBA |
| A Mallyon | - | TBA | TBA |
| E Lang | - | TBA | TBA |
| D Moor | - | TBA | TBA |
| R Maloney | - | TBA | TBA |
| J Mcmurray | - | TBA | TBA |
| K Wilson-taylor | - | TBA | TBA |
| T Fenlon | - | TBA | TBA |
| A Jones | - | TBA | TBA |
Eagle Farm - R6 [2025-11-01 00:00:00 UTC] U&U Recruitment (Bm70) m Total $75k: 1st $42.7k SOFT 5
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| J Guthmann-chester | - | TBA | TBA |
| D Moor | - | TBA | TBA |
| J Mcmurray | - | TBA | TBA |
| C Vitler | - | TBA | TBA |
| B E Thompson | - | TBA | TBA |
| T Fenlon | - | TBA | TBA |
| R Maloney | - | TBA | TBA |
| A Jones | - | TBA | TBA |
| C Graham | - | TBA | TBA |
| L P Dempsey | - | TBA | TBA |
| J Williams | - | TBA | TBA |
| D Moor | - | TBA | TBA |
| M Rodd | - | TBA | TBA |
| D Thornton | - | TBA | TBA |
| C Sutherland | - | TBA | TBA |
Eagle Farm - R7 [2025-11-01 00:00:00 UTC] Canadian Club Hcp m Total $85k: 1st $48.8k SOFT 5
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| B E Thompson | - | TBA | TBA |
| J Mcmurray | - | TBA | TBA |
Champagne Lane | D Thornton | - | TBA | TBA |
| A Jones | - | TBA | TBA |
| D Moor | - | TBA | TBA |
| R Maloney | - | TBA | TBA |
| L Tilley | - | TBA | TBA |
| E Lang | - | TBA | TBA |
| R S Olivera | - | TBA | TBA |
| A Mallyon | - | TBA | TBA |
Eagle Farm - R8 [2025-11-01 00:00:00 UTC] Kia Hcp m Total $85k: 1st $48.8k GOOD 4
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| R Stewart | - | TBA | TBA |
| D Thornton | - | TBA | TBA |
| T Fenlon | - | TBA | TBA |
| J Bayliss | - | TBA | TBA |
| J Mcmurray | - | TBA | TBA |
| A Jones | - | TBA | TBA |
| B E Thompson | - | TBA | TBA |
| J Guthmann-chester | - | TBA | TBA |
| C Graham | - | TBA | TBA |
| L Tilley | - | TBA | TBA |
| O Webb | - | TBA | TBA |
| E Lang | - | TBA | TBA |
Eagle Farm - R9 [2025-11-01 00:00:00 UTC] Seven (Bm85) m Total $85k: 1st $48.8k GOOD 4
| Runner | Jockey | Top Tote | SP | Margin |
|---|
| A Jones | - | TBA | TBA |
| J Bayliss | - | TBA | TBA |
| J Williams | - | TBA | TBA |
| E Lang | - | TBA | TBA |
| J Guthmann-chester | - | TBA | TBA |
| D Moor | - | TBA | TBA |
| C Sutherland | - | TBA | TBA |
| B E Thompson | - | TBA | TBA |
| J Mcmurray | - | TBA | TBA |
| R Maloney | - | TBA | TBA |
| D Thornton | - | TBA | TBA |
| C Vitler | - | TBA | TBA |