Racing Track Killarney on Sunday, October 05, 2025
Killarney - R1 [2025-10-05 00:00:00 UTC] Irish Stallion Farms EBF Mares Maiden Hurdle 3420m Total $21.9k: 1st $13.1k SOFT
| Runner | Jockey | Best Odds |
|---|---|---|
| Galileo Springs | R A Doyle | $2.00 / $1.16 |
| Maggie's Banter | P Enright | - |
| Jazzy Rock | A Balfe | $1.45 |
| Our Girl Ellie | S O'keeffe | $1.35 |
| Run For Power | T P Roche | - |
| Baile Mhisteala | G Noonan | - |
| Amburana | P Donovan | - |
| Pearl Of Shirocco | M Kenneally | - |
| Lake Okeechobee | J Gilligan | - |
| Strand Street Lass | J P Shinnick | - |
Killarney - R2 [2025-10-05 00:00:00 UTC] O'Sullivan's Cascade Handicap Hurdle (0-100) 3420m Total $14.6k: 1st $8.7k SOFT
| Runner | Jockey | Best Odds |
|---|---|---|
| Rock Ya Boy Ya | A Balfe | $21.00 / $4.85 |
| Boston Queen | J Coen | - |
| Jessie's Dreamgirl | C Stone-walsh | - |
| Shannon Bank | K Donoghue | $2.70 |
| Bringsty | S Torrens | $1.80 |
| Kingdom Calling | G Noonan | - |
| Carla's Pet | T E O'connor | - |
| Benzine | S Fitzgerald | - |
| Party Pack | D Gilligan | - |
| Diamonds Diva | K A Murphy | - |
| Gaoithe Glory | C Hogan | - |
Killarney - R3 [2025-10-05 00:00:00 UTC] Panoramic At Killarney Racecourse Rated Novice Hurdle 3420m Total $21.1k: 1st $12.7k SOFT
| Runner | Jockey | Best Odds |
|---|---|---|
| Wholelotofbusiness | G Noonan | $2.50 / $1.50 |
| Tassarolo | G Brouder | $4.40 |
| Nelson Muntz | P Smithers | - |
| Ask The Bookie | P Enright | - |
| Fast Felix | C Hogan | - |
Killarney - R4 [2025-10-05 00:00:00 UTC] William Hill Each Way Extra Challenge Series Handicap Hurdle (0-100) 4590m Total $14.6k: 1st $8.7k SOFT
| Runner | Jockey | Best Odds |
|---|---|---|
| Inchidaly Copper | L Burke-ott | $9.00 / $2.80 |
| Sineads Fancy | S O'keeffe | - |
| The Holmeister | J P Shinnick | - |
| Cordal Boy | C Hogan | - |
| Miss Lia | T P Roche | $2.70 |
| Corbally Cross | P Enright | $2.15 |
| Gather Yourself | D Gilligan | - |
| Queen Kulina | R A Doyle | - |
| Oneforthefairgreen | M Kenneally | - |
| Jekiki | G Noonan | - |
| Container Madness | C D Smithers | - |
| Tinking Man | T E O'connor | - |
Killarney - R5 [2025-10-05 00:00:00 UTC] Torc Waterfall Handicap Chase 3420m Total $21.1k: 1st $12.7k SOFT
| Runner | Jockey | Best Odds |
|---|---|---|
| Zurich | M P O'connor | $8.50 / $3.30 |
| Warm In Gorey | S Torrens | $2.80 |
| Pakens Rock | M Kenneally | - |
| Dutch Schultz | K Donoghue | - |
| Prince Of Air | S O'callaghan | - |
Killarney - R6 [2025-10-05 00:00:00 UTC] Devil's Punchbowl Beginners Chase 4718m Total $16k: 1st $9.6k SOFT
| Runner | Jockey | Best Odds |
|---|---|---|
| Nastya | M P O'connor | $3.45 / $1.66 |
| Darcy's Friend | K Donoghue | $1.40 |
| Glitz And Glamour | C Hogan | - |
| Way Down South | P Enright | - |
| Huntsgrove | H Sexton | - |
Killarney - R7 [2025-10-05 00:00:00 UTC] Racing Again Tomorrow Handicap Chase (0-100) 4718m Total $14.6k: 1st $8.7k SOFT
| Runner | Jockey | Best Odds |
|---|---|---|
| James The Brave | M Kenneally | $12.00 / $3.40 |
| Decimation | C Hogan | - |
| Avec Espoir | D Gilligan | - |
| Zolpharine | H Sexton | $4.20 |
| God Help Us | S Torrens | $2.80 |
| Hit The Frame | T P Roche | - |
| Lummi Island | B P Kennedy | - |
| Je Suis | P Enright | - |
| Island Mccoo | J P Shinnick | - |
| Tuff Days | C Stone-walsh | - |
| My Friend The Wind | G Noonan | - |