Aadil Khan
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 1 | 1 • - • - | 100% | 100% | $17 | 1600% | |||
| 1 | 1 • - • - | 100% | 100% | $17 | 1600% | |||
| 10 | 1 • - • - | 100% | 100% | $17 | 1600% | |||
| 100 | 1 • - • - | 100% | 100% | $17 | 1600% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.
‣ Trained horses | ||
|---|---|---|
| Horse | 💰 Earnings | Recent Most Recent Race |
| Diptique | $28,945 | Presque Isle Downs 16-Oct-25 |
| Inappropriate | $10,275 | Presque Isle Downs 25-Jul-24 |