Clem Pollard
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 53 | 5 • 7 • 4 | 10% | 31% | $4.94 | -53% | |||
| 0 | - • - • - | - | - | $0 | - | |||
| 10 | 1 • 2 • 2 | 10% | 50% | $2.7 | -73% | |||
| 100 | 5 • 7 • 4 | 10% | 31% | $4.94 | -53% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.
‣ Trained horses | ||
|---|---|---|
| Horse | 💰 Earnings | Recent Most Recent Race |
| She's Not Ugly | $2,600 | Toowoomba Cushion Track 24-Dec-11 |
| HAYTON ROUGE | 0 | Warra 04-Jul-09 |