Len Morton
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 83 | 9 • 7 • 12 | 11% | 34% | $6.73 | -27% | |||
| 0 | - • - • - | - | - | $0 | - | |||
| 10 | 1 • 1 • 2 | 10% | 40% | $4 | -60% | |||
| 100 | 9 • 7 • 12 | 11% | 34% | $6.73 | -27% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.
‣ Trained horses | ||
|---|---|---|
| Horse | 💰 Earnings | Recent Most Recent Race | 
| Broccoletta | $66,300 | Northam 29-Jul-10 | 
| Flight Path | $65,750 | Ascot 10-Apr-10 | 
| ANDANTINO | 0 | |
| Collier Street | 0 | |