Marcelo Reale
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 18 | 4 • 1 • 3 | 23% | 45% | $6.44 | 43% | |||
| 10 | 4 • - • - | 40% | 40% | $6.44 | 158% | |||
| 10 | 4 • - • - | 40% | 40% | $6.44 | 158% | |||
| 100 | 4 • 1 • 3 | 23% | 45% | $6.44 | 43% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.
‣ Trained horses | ||
|---|---|---|
| Horse | 💰 Earnings | Recent Most Recent Race |
| Rio Roma | $3,871 | San Isidro 09-Jan-25 |
| Que Sonado | $2,174 | San Isidro 21-Dec-24 |
| La Incondicional | 0 | San Isidro 21-Dec-24 |