Michael Megariz
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 19 | 2 • 2 • 1 | 11% | 27% | $13.5 | 42% | |||
| 4 | 1 • - • - | 25% | 25% | $11 | 175% | |||
| 10 | 1 • 1 • - | 10% | 20% | $11 | 10% | |||
| 19 | 2 • 2 • 1 | 11% | 27% | $13.5 | 42% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.
‣ Trained horses | ||
|---|---|---|
| Horse | 💰 Earnings | Recent Most Recent Race |
| Jess A Cartel Prize | 20280 | 09-Dec-24 |
| High Six Jess | 0 | 22-Apr-23 |