Nathan Russell
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 28 | 3 • - • 7 | 11% | 36% | $3.53 | -62% | |||
| 0 | - • - • - | - | - | $0 | - | |||
| 10 | - • - • 3 | 0% | 30% | $0 | -100% | |||
| 28 | 3 • - • 7 | 11% | 36% | $3.53 | -62% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.
‣ Trained horses | ||
|---|---|---|
| Horse | 💰 Earnings | Recent Most Recent Race |
| Nacho S | 0 | 16-Jul-23 |
| Roman Pharoah | 0 | 10-Jul-23 |