Steve Moore
Trainer‣ Overall stats | ||||||||
|---|---|---|---|---|---|---|---|---|
| Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
| 16 | 2 • - • 3 | 13% | 32% | $6.25 | -22% | |||
| 0 | - • - • - | - | - | $0 | - | |||
| 10 | 1 • - • 2 | 10% | 30% | $7.5 | -25% | |||
| 100 | 2 • - • 3 | 13% | 32% | $6.25 | -22% | |||
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.
‣ Trained horses | ||
|---|---|---|
| Horse | 💰 Earnings | Recent Most Recent Race | 
| CROWNS IN CREDIT | $9,200 | Royal Randwick 12-Dec-08 | 
| ARCTIC GAMBLE | 0 | Bathurst 25-Apr-09 |