William McLeod
Trainer‣ Overall stats | ||||||||
---|---|---|---|---|---|---|---|---|
Races1 | Results2 | Win% | PLC | AvgOdds | ROI | |||
19 | 1 • 2 • - | 6% | 16% | $3.8 | -80% | |||
0 | - • - • - | - | - | $0 | - | |||
10 | 1 • 2 • - | 10% | 30% | $3.8 | -62% | |||
100 | 1 • 2 • - | 6% | 16% | $3.8 | -80% |
1. The first two rows show totals for all races and the past year. Below are stats for the last 10 and 100 races.
2. “Results” shows how many times 1st · 2nd · 3rd places were achieved.
‣ Trained horses | ||
---|---|---|
Horse | 💰 Earnings | Recent Most Recent Race |
Razon De Jeu | $15,949 | Rockhampton 01-Mar-12 |
DANWANA | $9,500 | Rockhampton 21-Apr-11 |
Enakram | 0 | Rockhampton 05-May-11 |
ONE GIANT LEAP | 0 |