Form Guide Kyneton on Wednesday, November 04, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Gregolimo | Alana Kelly | Glen Thompson | 82250750x8 | 39:4-8-6 | $8,924 | |
| 3 | Durban Harbour | Billy Egan | John Symons & Sheila Laxon | 818x643205 | 19:3-1-3 | $4,293 | |
| 4 | His Finest Hour | Dylan Dunn | Neil Dyer | 2215x06667 | 16:3-2-2 | $6,580 | |
| 6 | Weather Delay | Ryan Hurdle | Robert Hickmott | ||||
| 7 | Governor King | John Allen | Henry Dwyer | x648919753 | 24:4-2-4 | $4,870 | |
| 8 | Ninyo | Jett Stanley | Aaron Laing | 7464176918 | 44:6-4-3 | $3,498 | |
| 9 | Winter Nights | Damian Lane | Ben, Will & Jd Hayes | 147x93 | 5:1-0-1 | $4,492 | |
| 10 | Hurco | Jackson Radley | Liam Howley | 8061x57 | 6:1-0-0 | $3,413 | |
| 11 | Who I Think I Am | Carleen Hefel | Ciaron Maher | 5x522421 | 7:1-3-0 | $6,334 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd