Form Guide Launceston on Wednesday, November 11, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Distrustful Award | David Pires | John Luttrell | 67x663332x | 31:4-2-7 | $10,606 | |
| 2 | Wineglass Bay | Luke Dempsey | John Blacker | 33754x6396 | 41:7-4-6 | $12,049 | |
| 3 | Fast Thinker | Codi Jordan | Kelvin Hamilton | 125916105x | 65:14-10-6 | $4,349 | |
| 4 | Zulu Angel | Kirra-lee Lane | John Blacker | 8068218x56 | 49:8-11-3 | $8,179 | |
| 5 | Sh'bourne Midnight | Craig Newitt | Shaun Nichols | 114626x26x | 21:7-7-2 | $9,092 | |
| 6 | Zewinna | Lauryn Bingley | John Blacker | 262155533x | 57:9-10-6 | $4,723 | |
| 7 | Earendel | Chloe Wells | Barry Campbell | 1x1248x54x | 12:5-1-0 | $8,135 | |
| 8 | Mastretta | Anthony Darmanin | Monica Ryan | 342614x331 | 22:6-4-4 | $7,033 | |
| 9 | Garcon D'espoir | Erica Byrne Burke | Yassy Nishitani | 330x222322 | 22:4-6-3 | $8,166 | |
| 10 | Hurricane Ketut | Troy Baker | Glenn Stevenson | 56131123x7 | 40:7-4-11 | $4,468 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd