Form Guide Lingfield on Saturday, November 21, 2026

N Runner Last 101 Career2
1 x9x5050Px1 11:1-0-0
2 0124865687 22:3-1-2
3 555x8204x8 8:0-1-0
4 x096553053 17:1-2-2
5 x802305979 11:1-1-1
6 50876x554x 8:0-0-0
7 537 3:0-0-1
8 666 3:0-0-0
9 3x575x570 7:0-0-1
10 6969x9 5:0-0-0
11 21x3755P95 12:1-1-1
12 80x3035x46 9:0-0-2
13 x5x08x5560 10:1-0-0
14 1234345478 14:1-1-2
15 0009x082 7:0-1-0
16 3526x427x8 16:0-2-1
17 7684848x60 13:0-1-0
18 x08x7x400x 8:0-0-1
19 0x468777 7:0-0-0
20 x39744486x 11:0-0-1
21 9775x0058 8:0-0-0
22 40605387x5 12:0-0-1
23 05x8x7x8x 5:0-0-0

1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish

2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd