Form Guide Mountaineer on Tuesday, November 17, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 |
|---|---|---|---|---|---|---|
| 1 | Little Lamb Chop | Yuri Yaranga | Jeff Fletcher | 7131233214 | 31:8-5-6 | |
| 4 | Opposite The Crowd | Alejandro Gomez | Juan Pablo Silva | 5732171161 | 32:11-3-2 | |
| 5 | Buxtehude | Deshawn Parker | Jennifer A. Johnson | 2152341417 | 18:3-2-1 | |
| 6 | Redwhiteandtacos | Brandon Tapara | Jay P. Bernardini | 3364144143 | 50:15-4-7 | |
| 7 | Going Streakin | Angel Diaz | Alejandro Murillo | 1484675x57 | 14:1-0-2 | |
| 8 | Heavenly Dancer | Andrew Ramgeet | Tina Ramgeet | 4512x3175x | 9:2-2-1 | |
| 9 | Stubold | Guillermo Rodriguez | Marianne Manning | 1635213332 | 31:4-6-11 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd