Form Guide Queanbeyan on Tuesday, November 10, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 | AvgPrize |
|---|---|---|---|---|---|---|---|
| 1 | Feedback | J Loy | Joe Cleary | 33x8082017 | 20:2-2-6 | $3,132 | |
| 2 | Geostorm | Poppie Gorton | Greg Stephens | x141296552 | 100:11-14-12 | $2,630 | |
| 3 | Adasiti | Jessica Brookes | Scott Jamieson | 17x4250972 | 18:2-3-0 | $2,494 | |
| 4 | The Glen | Glenn Cahill | Scott Collings | 5443142x54 | 9:1-1-1 | $2,622 | |
| 5 | Bulla Vinaka | Teaghan Martin | Becky Byrne | x564633487 | 34:1-5-9 | $2,128 | |
| 6 | On Point Pixie | Coriah Keatings | Matthew Kelley | 6763682534 | 24:1-3-5 | $3,961 | |
| 7 | Ulysses Blue | Brodie Loy | Terry Robin On | 0x5095x744 | 34:2-3-5 | $3,518 | |
| 8 | Passing Through | Damon Budler | Paul Facoory | 525539x146 | 15:1-1-1 | $2,820 | |
| 9 | Flashback Time | Pierre Boudvillain | Gratz Vella | 4x17460039 | 15:1-0-1 | $1,405 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd