Form Guide Remington Park on Sunday, November 15, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 |
|---|---|---|---|---|---|---|
| 1 | Zayla | Leandro Goncalves | Michael C. Gunter | 68847888x6 | 10:0-0-1 | |
| 2 | Sunday Night Code | David Cabrera | Michael E. Biehler | 625x7302x3 | 8:0-2-2 | |
| 3 | Queen Mckinzie | Erik Asmussen | Steven M. Asmussen | x868483x44 | 19:0-4-4 | |
| 4 | I Might Be Trouble | Richard Eramia | Boyd Caster | 40x47x3 | 5:0-0-1 | |
| 5 | Kelbela | Isaiah Wiseman | Wade Rarick | 54x49x732 | 7:0-1-1 | |
| 6 | Shake That Thing | Javier Padron-barcenas | Federico Villafranco | 5946535x74 | 12:0-0-1 | |
| 7 | Sugar Tea | Ronnie Huckaby | Lynn Chleborad | 60x3 | 3:0-0-1 | |
| 8 | Gertrudestappincat | Jose L. Alvarez | Federico Villafranco | 03 | 2:0-0-1 | |
| 9 | Miss Popularity | Ramon Vazquez | Boyd Caster | 677x42 | 5:0-1-0 | |
| 10 | Brielle | Stewart Elliott | Jesse Oberlander | 3283524x37 | 11:0-3-3 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd