Form Guide Uttoxeter on Saturday, November 14, 2026
| N | Horse | Jockey | Trainer | Runner | Last 101 | Career2 |
|---|---|---|---|---|---|---|
| 1 | Spartan Times | Luke Scott | J Candlish | x14526x425 | 28:6-3-3 | |
| 2 | Rumi Rock | S Fenelon | G Hanmer | x14526x425 | 28:6-3-3 | |
| 3 | Lunar Orbit | Billy Marshall | D Skelton | 2P31x5x2P2 | 15:1-5-2 | |
| 4 | Tao Enki | Jay Tidball | A Ralph | 7x535726x3 | 9:0-1-2 | |
| 5 | Zeus Forlonge | Lewis Stones | O Murphy | 0603x | 4:0-0-1 | |
| 6 | Back In The Bay | F Lambert | James Owen | 20Sx20Px58 | 45:5-5-6 | |
| 7 | Getaway With You | Nick Slatter | D Killahena & G McPherson | 51445x7772 | 41:4-8-4 | |
| 8 | Mooserwirt | Ben Smith | O Greenall & J Guerriero | 000xP30673 | 19:1-1-4 |
1 displays finishing positions from the horse’s last ten starts (most recent on the right). x = spell, 0 = 10th or worse, L = failed to finish
2 summarises the runner’s performance record, with the first figure showing total starts and the following figures showing how many times it finished 1st, 2nd and 3rd