Agile Black (JPN) Horse

Country

Japan

Foal Date

01-Jan-21

Colour

bay

Sire

Kitasan Black

Prize Money

73985

Owners

Hiroshi Hirai

About

Agile Black, a 4yo horse from Japan trained by Hiroyuki Oguni, is by Kitasan Black out of Unanimous. The colt has secured 11 wins so far. Its most notable victory occurred on 23 Sep 2025 at Mombetsu, where it claimed the $1,530,000 prize in Race 11 (a3). The horse has proven lucrative for bettors, offering an 8% return on investment to those who backed it throughout its career.

Raced At

Mombetsu Niigata Sapporo

Race Record

Event SummaryRunner StatsRank
Mombetsu 23-Apr-26 1700m GOOD R8 Race 8 (a3) $189,000 (of $1,530,000) Barrier 8, Winning Time: 01:50.300, SP: 3.00 1st Steel Dream ( R Abe 126 ) 2nd D S Yell ( Y Iwahashi 123 ) 2.00L 3rd Agile Black ( Y Ishikawa 123 ) 2.75L See full resultsY Ishikawa 55.8kg 2.75L3 (8)
Mombetsu 21-Oct-25 1800m HEAVY R11 Race 11 (a2) $140,000 (of $1,700,000) Barrier 6, Winning Time: 01:56.600, SP: 1.30 1st Steel Dream ( G Ochiai 123 ) 2nd Shimme Rubus ( F Ono 121 ) 0.75L 3rd Good Boy ( M Kuwamura 126 ) 1.50L 4th Agile Black ( Y Ishikawa 126 ) 4.25L See full resultsY Ishikawa 57.2kg 4.25L4 (8)
Mombetsu 23-Sep-25 1600m HEAVY R11 Race 11 (a3) $900,000 (of $1,530,000) Barrier 9, Winning Time: 01:45.900, SP: 1.36 1st Agile Black ( Y Ishikawa 128 ) 2nd Steel Dream ( R Abe 128 ) 0.50L 3rd Space Force ( M Kurosawa 123 ) 1.00L See full resultsY Ishikawa 58.1kg1 (12)
Mombetsu 12-Aug-25 1700m GOOD R12 Race 12 (a4) $800,000 (of $1,360,000) Barrier 6, Winning Time: 01:51.200, SP: 1.10 1st Agile Black ( Y Ishikawa 128 ) 2nd Bankable Star ( R Oikawa 123 ) 1.00L 3rd Frescobaldi ( S Matsui 126 ) 3.00L See full resultsY Ishikawa 58.1kg1 (8)
Mombetsu 15-Jul-25 1700m SOFT R6 Race 6 (a3) $900,000 (of $1,530,000) Barrier 7, Winning Time: 01:53.000, SP: 1.44 1st Agile Black ( Y Ishikawa 121 ) 2nd Yoshi Ichi ( R Oikawa 119 ) 1.00L 3rd Dagr Force ( G Ochiai 123 ) 1.50L See full resultsY Ishikawa 54.9kg1 (8)
Mombetsu 24-Jun-25 1700m HEAVY R9 Race 9 (b3) $650,000 (of $1,105,000) Barrier 7, Winning Time: 01:51.400, SP: 1.22 1st Agile Black ( Y Ishikawa 128 ) 2nd Yoshi Ichi ( R Oikawa 123 ) 1.00L 3rd Space Force ( M Kuwamura 126 ) 5.00L See full resultsY Ishikawa 58.1kg1 (8)
Mombetsu 27-May-25 1800m HEAVY R11 Race 11 (b3) $650,000 (of $1,105,000) Barrier 4, Winning Time: 02:01.100, SP: 1.50 1st Agile Black ( Y Ishikawa 128 ) 2nd Swagger ( G Ochiai 123 ) 0.50L 3rd Marino Fortissimo ( F Ono 121 ) 4.00L See full resultsY Ishikawa 58.1kg1 (9)
Mombetsu 30-Apr-25 1700m HEAVY R10 Race 10 (b2) $700,000 (of $1,190,000) Barrier 8, Winning Time: 01:52.300, SP: 1.20 1st Agile Black ( Y Ishikawa 123 ) 2nd Wide Kaiserin ( G Ochiai 119 ) 1.50L 3rd Space Force ( Y Iwahashi 126 ) 0.75L See full resultsY Ishikawa 55.8kg1 (10)
Mombetsu 16-Oct-24 1800m HEAVY R12 Race 12 (b3) $650,000 (of $1,105,000) Barrier 6, Winning Time: 01:58.900, SP: 1.05 1st Agile Black ( Y Ishikawa 126 ) 2nd Arma Blade ( T Hattori 128 ) 2.50L 3rd Sun Noble ( G Ochiai 126 ) 2.00L See full resultsY Ishikawa 57.2kg1 (11)
Mombetsu 01-Oct-24 1700m GOOD R11 Race 11 (b4) $650,000 (of $1,105,000) Barrier 8, Winning Time: 01:50.000, SP: 9/4 1st Agile Black ( R Abe 126 ) 2nd Hana Ayame ( Y Ishikawa 123 ) 6.00L 3rd Choppy ( G Ochiai 123 ) 0.75L See full resultsR Abe 57.2kg1 (9)
Mombetsu 13-Aug-24 1700m HEAVY R10 $550,000 (of $602,684), Winning Time: 01:54.000, SP: evens 1st Agile Black ( Y Ishikawa 126 ) 2nd Sand Of Eter ( G Ochiai 126 ) 7.00L 3rd Sakura My Way ( R Abe 126 ) 1.50L See full resultsY Ishikawa 57.2kg1 (9)
Mombetsu 17-Jul-24 1200m GOOD R6 $400,060 (of $438,316), Winning Time: 01:16.000, SP: 11/10 1st Agile Black ( Y Ishikawa 126 ) 2nd Meisho Marble ( H Sakashita 126 ) 2.00L 3rd Good Enough ( F Ono 121 ) 0.00L See full resultsY Ishikawa 57.2kg1 (11)
Niigata 03-Sep-23 2000m R2 Md (of $10,479,883) Barrier 4, Winning Time: 02:02.600, SP: 34.00 1st Win Acteur ( Y Kawada 121 ) 2nd Lone Wolf ( T Kowata 121 ) 0.75L 3rd Bell No Raise ( K Ikezoe 121 ) 1.25L 8th Agile Black ( A Sugawara 121 ) 3.75L See full resultsA Sugawara 54.9kg 3.75L8 (13)
Sapporo 30-Jul-23 1800m R5 CL (of $13,719,924) Barrier 4, Winning Time: 01:53.400, SP: 34.00 1st Power Hall ( K Yokoyama 121 ) 2nd Captaincy ( K Sameshima 121 ) 4.00L 3rd Sonic Line ( T Yokoyama 121 ) 4.30L 10th Agile Black ( D Sasaki 117 ) 6.80L See full resultsD Sasaki 53.1kg 6.80L10 (12)