Cierra Empire (USA) Horse

Country

United States

Foal Date

24-Mar-20

Colour

bay

Dam

Cierra Grace

Prize Money

69845

Trainer

Stephen Fosdick

Owners

Blaine Davidson

About

Cierra Empire is a 5yo from the United States, trained by Stephen Fosdick. The stallion Baryshnikov sired this horse, and its dam is Cierra Grace. Thus far, Cierra Empire has won 2 races. On June 7, 2023, at Horseshoe Indianapolis, Cierra Empire achieved its most notable victory, winning the $23,100 Maiden Special Weight.

Race Record

Event Summary Runner Stats Rank
Horseshoe Indianapolis 19-Jun-25 m SOFT (of $41,000), Winning Time: 01:42.760, SP: 12/1 E Roman 55.3kg, Cd 0 6 (6)
Horseshoe Indianapolis 27-May-25 1673m FIRM R3 $1,295 (of $11,100), Winning Time: 01:47.160, SP: 18/1 Stalked rail,no bibd E Roman 55.3kg, Cd 0 0.15L 4 (6)
Horseshoe Indianapolis 13-May-25 1207m FIRM R1 (of $11,100), Winning Time: 01:12.480, SP: 11/1 Stalked 4p,no late bid E Roman 55.3kg, Cd 0 8.50L 5 (6)
Horseshoe Indianapolis 25-Oct-24 1609m FIRM R1 $980 (of $8,268), Winning Time: 01:42.320, SP: 13/5 Inside,mild late bid A Calleja 54kg, Cd 0 3.50L 4 (8)
Horseshoe Indianapolis 13-Sep-24 1673m FIRM R1 $8,820 (of $8,268), Winning Time: 01:46.020, SP: 19/5 Bid3p5/16,duel,drvg H Leahey 54kg 1 (6)
Horseshoe Indianapolis 29-May-24 1709m GOOD R8 (of $24,213), Winning Time: 01:48.110, SP: 6/1 No factor D Parker 55.3kg, Cd 0 10.50L 7 (9)
Horseshoe Indianapolis 11-Nov-23 1609m FIRM R8 (of $25,625) Barrier 4, Winning Time: 01:40.490, SP: 50/1 Vied btw foes,gave way A Burgos 54kg, Cd 0 23.75L 6 (8)
Horseshoe Indianapolis 29-Oct-23 1673m FIRM R7 (of $116,250) Barrier 6, Winning Time: 01:44.010, SP: 125/1 Inside trip, no menace A Burgos 54.4kg, Cd 0 16.50L 8 (12)
Horseshoe Indianapolis 31-Aug-23 1709m GOOD R5 (of $25,625) Barrier 4, Winning Time: 01:48.070, SP: 17/5 Bmp,mdpk3w,gv wy late F C L De 53.5kg, Cd 0 12.00L 7 (8)
Horseshoe Indianapolis 11-Aug-23 1609m GOOD R4 (of $24,600) Barrier 2, Winning Time: 01:45.350, SP: 17/4 Settle3w,lacked bid F C L De 53.5kg, Cd 0 14.50L 6 (9)
Horseshoe Indianapolis 21-Jul-23 1609m GOOD R3 $7,600 (of $22,800) Barrier 2, Winning Time: 01:40.550, SP: 11/5 Ins trns,2p1/8,up plce E Perez 52.2kg 2.25L 2 (8)
Horseshoe Indianapolis 09-Jul-23 1609m GOOD R5 (of $58,200) Barrier 8, Winning Time: 01:41.520, SP: 55/1 Inside trip, no factor S Sanjur 54.4kg, Cd 0 20.25L 6 (13)
Horseshoe Indianapolis 07-Jun-23 1709m GOOD R8 Md $24,254 (of $23,100) Barrier 2, Winning Time: 01:46.390, SP: 4/1 Bid5/16 rail,duel,drvg D Parker 54.4kg 1 (10)
Horseshoe Indianapolis 25-May-23 1207m FIRM Md (of $23,100), Winning Time: 01:12.050, SP: evens Chs2p,clr run,2ndbest D Parker 54.4kg 1.25L 2 (6)
Horseshoe Indianapolis 11-May-23 1106m FIRM R8 Md $3,850 (of $23,100) Barrier 1, Winning Time: 01:06.020, SP: 13/2 Inside,belatted rally D Parker 54.4kg 1.50L 3 (11)
Horseshoe Indianapolis 19-Oct-22 1609m FIRM Md (of $20,533), Winning Time: 01:42.830, SP: 9/2 Split5/16,gained plc D Parker 54kg 10.75L 2 (7)
Horseshoe Indianapolis 28-Sep-22 1609m SYNTHETIC CLMd (of $20,533), Winning Time: 01:41.350, SP: 8/1 4w,sted3/8,bid5w1/4 D Parker 54kg 8.50L 3 (8)
Horseshoe Indianapolis 12-Sep-22 1106m SYNTHETIC CLMd (of $20,533), Winning Time: 01:06.710, SP: 13/1 Mdfld4w,9p upr,1paced G Holmes 54kg, Cd 0 4.50L 6 (11)
Horseshoe Indianapolis 31-Aug-22 1005m SYNTHETIC CLMd (of $20,533), Winning Time: 00:59.560, SP: 17/2 Evenly4w, no threat J Morales 53.5kg, Cd 0 9.00L 4 (8)
Horseshoe Indianapolis 02-Aug-22 1005m SYNTHETIC CLMd (of $20,533), Winning Time: 00:59.540, SP: 16/1 Sqz st,inside,no bid B Rivera 53.5kg, Cd 0 10.00L 4 (7)