Into Gold (USA) Horse

Country

United States

Foal Date

14-Feb-19

Colour

bay

Sire

Goldencents

Dam

Ebby

Prize Money

348744

Owners

Johanson Serrano

About

Into Gold, a seven-year-old bay gelding bred in the United States and by Goldencents out of Ebby, is under the care of trainer Johanson Serrano and owned by Johanson Serrano. Over 60 starts he has captured eight victories and finished in the placings 26 times, accumulating $348,744 in earnings. His most recent start took place at Mahoning Valley on 20 October 2026, where he finished 8th out of 8 runners. The latest win was recorded at Thistledown on 18 May 2026.

Race Record

Event Summary Runner Stats Rank
Mahoning Valley Race Course 06-Nov-26 1106m R1 Race 1 - Claiming, SP: 13.00 Luis Batista 5 (6)
Mahoning Valley 20-Oct-26 1207m R4 Race 4 (of $30,883) Barrier 6, Winning Time: 01:13.160, SP: 26.00 1st Reckless L J ( L R Rivera 124 ) 2nd Ironclad Alibi ( A I Diaz 124 ) 0.00L 3rd Corner Office ( L A Batista 124 ) 0.00L 8th Into Gold ( C Oliveros 124 ) 0.00L See full results C Oliveros 56.2kg 0.00L 8 (8)
Thistledown 02-Oct-26 1207m FIRM R6 Race 6 $3,223 (of $32,234) Barrier 1, Winning Time: 01:11.500, SP: 15.00 allowed to settle, improved position in upper stretch in the four path. 1st Corner Office ( L Batista 119 ) 2nd Right On The Munny ( F B Salazar 123 ) 1.00L 3rd Into Gold ( C Oliveros 119 ) 10.50L See full results C Oliveros 54kg 10.50L 3 (6)
Thistledown 18-Sep-26 1609m FIRM R4 Race 4 $257 (of $25,722) Barrier 2, Winning Time: 01:41.140, SP: 6.50 carried out to the six path soon after the start, hung wide through the first turn, pressed the pace three wide down the backstretch then gave way in the lane. 1st Mister Mobil ( J Simpson 123 ) 2nd Sammy's Smile ( F B Salazar 119 ) 2.25L 3rd Watchoutforweaver ( A Diaz 119 ) 0.30L 7th Into Gold ( L Batista 119 ) 19.25L See full results L Batista 54kg 19.25L 7 (7)
Belterra Park 05-Sep-26 1207m FIRM R7 Belterra Park Race 7 $3,756 (of $12,207) Barrier 2, SP: 2.80 1st Crafted ( O J Mojica 121 ) 2nd Into Gold ( S Gonzalez 121 ) 3rd Mr. High Pockets ( P Ouzts 121 ) 1.00L S Gonzalez 54.9kg 2 (4)
Thistledown 12-Aug-26 1609m SOFT R1 Race 1 $310 (of $31,039) Barrier 6, Winning Time: 01:42.100, SP: 26.00 pressured the winner two wide into the stretch then faded. 1st Controller ( R Bowen 119 ) 2nd Hite ( D Haldar 119 ) 6.50L 3rd Aint No Bandleader ( A Diaz 119 ) 1.25L 5th Into Gold ( A Chavez 119 ) 8.50L See full results A Chavez 54kg 8.50L 5 (11)
Thistledown 27-Jul-26 1609m FAST Flat, SP: 16/1 T Houghton 54kg 6 (10)
Thistledown 01-Jul-26 1609m Flat, SP: 4/1 T Houghton 55.8kg 3 (5)
Thistledown 11-Jun-26 1207m Flat, SP: 9/2 T Houghton 55.8kg 3 (6)
Thistledown 18-May-26 1207m Flat, SP: 15/2 T Houghton 55.8kg 1 (8)
Thistledown 29-Apr-26 1207m Flat, SP: 25/1 T Houghton 54kg 8 (8)
Mahoning Valley 03-Apr-26 1609m Flat, SP: 12/1 T Houghton 56.2kg 4 (7)
Mahoning Valley 04-Mar-26 1207m Flat, SP: 9/1 Luis Batista 56.2kg 5 (6)
Mahoning Valley 05-Feb-26 1006m SLOPPY Flat, SP: 11/2 Edgar Paucar 56.2kg 5 (6)
Mahoning Valley 15-Jan-26 1207m FAST Flat, SP: 8/1 Luis Batista 56.2kg 7 (9)
Mahoning Valley 20-Dec-25 1673m GOOD Flat, SP: 9/1 Luis Batista 56.2kg 4 (5)
Mahoning Valley 05-Nov-25 1207m Flat, SP: 7/2 Luis Batista 57.2kg 1 (9)
Mahoning Valley 21-Oct-25 1207m Flat, SP: 11/10 Luis Batista 56.2kg 1 (6)
Thistledown 14-Oct-25 1106m Flat, SP: 11/8 Luis Batista 54kg 1 (7)
Thistledown 18-Sep-25 1207m Flat, SP: 11/4 Luis Batista 54kg 2 (8)
Thistledown 09-Sep-25 1106m Flat, SP: 4/1 Angel Diaz 54kg 7 (7)
Thistledown 19-Aug-25 1207m Flat, SP: 8/1 Luis Batista 54kg 3 (6)
Thistledown 06-Aug-25 1207m FAST Flat, SP: 9/1 Luis Batista 54kg 5 (6)
Thistledown 10-Jul-25 1207m SLOPPY Flat, SP: 16/1 Anthony Rodriguez 54kg 4 (6)
Thistledown 25-Jun-25 1207m FAST Flat, SP: 5/6 Luis Rivera 54.9kg 2 (6)
Thistledown 22-May-25 1207m SLOPPY Flat, SP: 5/1 Luis Rivera 55.8kg 5 (6)
Mahoning Valley 31-Mar-25 1207m SLOPPY Flat, SP: 10/1 Luis Rivera 56.2kg 4 (7)
Mahoning Valley 19-Mar-25 1609m FAST Flat, SP: 8/11 T Houghton 56.2kg 4 (7)
Mahoning Valley 27-Feb-25 1207m SLOPPY Flat, SP: 5/1 T Houghton 56.2kg 4 (5)
Mahoning Valley 03-Feb-25 1609m SLOPPY Flat, SP: 5/2 Erik Barbaran 56.2kg 3 (7)
Mahoning Valley 16-Jan-25 1207m GOOD Flat, SP: 7/2 Gaddiel Martinez 56.2kg 3 (9)
Mahoning Valley 17-Dec-24 1207m FAST Flat, SP: 12/1 T Houghton 56.2kg 4 (8)
Thistledown 07-Oct-24 1207m FAST Flat, SP: 2/1 T Houghton 54kg 3 (6)
Thistledown 03-Sep-24 1207m FAST Flat, SP: 7/2 T Houghton 54kg 2 (5)
Thistledown 21-Aug-24 1207m FAST Flat, SP: 13/2 T Houghton 54kg 2 (5)
Thistledown 29-Jul-24 1609m SLOPPY Flat, SP: 6/1 Luis Rivera 54kg 5 (6)
Mahoning Valley 09-Nov-23 1609m FAST Flat, SP: 10/3 Diogdinabi Smith 56.2kg 6 (6)
Mahoning Valley 23-Oct-23 1207m GOOD Flat, SP: 6/1 Diogdinabi Smith 56.2kg 2 (9)
Thistledown 20-Sep-23 1609m FAST Flat, SP: 11/4 Diogdinabi Smith 54kg 4 (6)
Thistledown 24-Aug-23 1609m GOOD Flat, SP: 13/8 Diogdinabi Smith 54kg 2 (6)
Thistledown 09-Aug-23 1207m FAST Flat, SP: 11/4 Diogdinabi Smith 55.8kg 2 (8)
Thistledown 12-Jul-23 1207m FAST Flat, SP: 15/8 Diogdinabi Smith 54kg 1 (6)
Thistledown 27-Jun-23 1207m SLOPPY Flat, SP: 5/1 Diogdinabi Smith 54.9kg 2 (8)
Thistledown 23-May-23 1710m Flat, SP: 2/1 Diogdinabi Smith 55.8kg 2 (6)
Thistledown 08-May-23 1207m FAST Flat, SP: 4/1 Diogdinabi Smith 54kg 1 (10)
Thistledown 20-Sep-22 1207m FAST Flat, SP: 5/1 Diogdinabi Smith 54kg 3 (6)
Thistledown 14-Jul-22 1673m Flat, SP: 20/1 Diogdinabi Smith 54kg 3 (7)
Thistledown 21-Jun-22 1207m FAST Flat, SP: 16/1 Diogdinabi Smith 54kg 10 (11)
Thistledown 29-Jul-21 1106m FAST Flat, SP: 9/1 Fernando Becerra Salazar 53.5kg UPL (8)
Belterra Park 08-Jun-21 905m FAST Flat, SP: 4/1 Rafael Jr Mojica 54kg 4 (6)