Longing Dolce (JPN) Horse

Country

Japan

Foal Date

01-Jan-21

Colour

bay

Sire

Duramente

Dam

Testa O Croce

Prize Money

18793

Owners

Akihiko Kimura

About

Longing Dolce, a 4yo bay horse from Japan, is trained by Yoshimi Yanagizawa. He is by Duramente out of Testa O Croce. The horse has not yet broken his maiden, remaining winless in 10 starts. In his most recent race at Mombetsu on 30 Apr 2026, Ryu Abe rode him to a fourth‑place finish, behind the winner Tony Oceans.

Race Record

Event SummaryRunner StatsRank
Mombetsu 30-Apr-26 1200m R6 Race 6 (c4) $56,000 (of $680,000) Barrier 6, Winning Time: 01:15.500, SP: 17.00 1st Tony Oceans ( Y Ishikawa 126 ) 2nd Queen'S Monaka ( G Ochiai 121 ) 0.50L 3rd Riko Nick ( F Ono 126 ) 1.00L 4th Longing Dolce ( R Abe 121 ) 2.00L See full resultsR Abe 54.9kg 2.00L4 (13)
Mombetsu 16-Apr-26 1200m GOOD R5 Race 5 (c4) $28,000 (of $680,000) Barrier 7, Winning Time: 01:14.700, SP: 7.50 1st Virtue ( M Kuwamura 126 ) 2nd Queen's Monaka ( E Inoue 121 ) 0.20L 3rd Frontier Bright ( Y Miyauchi 126 ) 5.00L 5th Longing Dolce ( Y Kamei 121 ) 7.00L See full resultsY Kamei 54.9kg 7.00L5 (14)
Mombetsu 06-Nov-25 1200m GOOD R6 Race 6 (c3) $112,000 (of $680,000) Barrier 4, Winning Time: 01:15.500, SP: 7.00 1st Ryuno Magician ( W Junki 119 ) 2nd Longing Dolce ( Y Kamei 121 ) 2.00L 3rd June Land ( G Ochiai 121 ) 0.50L See full resultsY Kamei 54.9kg 2.00L2 (10)
Mombetsu 21-Oct-25 1200m HEAVY R9 Race 9 (c4) $112,000 (of $680,000) Barrier 6, Winning Time: 01:18.000, SP: 4.33 1st Ric To Memma ( M Kurosawa 121 ) 2nd Longing Dolce ( Y Kamei 121 ) 1.00L 3rd Shot Blast ( Y Ishikawa 121 ) 1.50L See full resultsY Kamei 54.9kg 1.00L2 (10)
Mombetsu 23-Sep-25 1000m HEAVY R8 Race 8 (c4) $77,000 (of $935,000) Barrier 9, Winning Time: 01:01.900, SP: 17.00 1st Carnoustie ( G Ochiai 126 ) 2nd Ikeno City ( R Abe 121 ) 5.00L 3rd Shiyu Black ( S Matsui 126 ) 0.50L 4th Longing Dolce ( Y Kamei 121 ) 5.80L See full resultsY Kamei 54.9kg 5.80L4 (8)
Mombetsu 26-Aug-25 1000m GOOD R7 Race 7 (c4) $56,000 (of $680,000) Barrier 4, Winning Time: 01:04.000, SP: 7.00 1st Kanaderu Air ( Y Iwahashi 121 ) 2nd Kitasan Yamabuki ( T Hattori 121 ) 0.50L 3rd Shiyu Black ( S Matsui 126 ) 0.50L 4th Longing Dolce ( Y Kamei 121 ) 1.75L See full resultsY Kamei 54.9kg 1.75L4 (12)
Tokyo 15-Feb-25 2400m GOOD R9 Hakone Tokubetsu (allow) (of $29,830,000) Barrier 6, Winning Time: 02:25.100, SP: 101.00 1st Shining Sword ( Y Kawada 121 ) 2nd Ethelfleda ( C P Lemaire 121 ) 1.00L 3rd Avandel ( K Tosaki 123 ) 2.50L 11th Longing Dolce ( H Kowata 110 ) 39.25L See full resultsH Kowata 49.9kg 39.25L11 (11)
Niigata 20-Oct-24 2000m FIRM R7 Allowance Race (allow) (of $15,200,000) Barrier 2, Winning Time: 02:01.000, SP: 29.00 1st Pixilation ( K Kikuzawa 123 ) 2nd Meisho Nobuka ( T Fujikake 123 ) 2.50L 3rd And Roses ( K Nishizuka 117 ) 0.50L 6th Longing Dolce ( H Kowata 119 ) 5.50L See full resultsH Kowata 54kg 5.50L6 (15)
Fukushima 06-Jul-24 2000m GOOD R4 Md (of $10,480,019) Barrier 14, Winning Time: 02:02.000, SP: 2.88 1st Simhanada ( K Miura 126 ) 2nd Meiner Compote ( A Tsumura 126 ) 0.75L 3rd Silver Blond ( N Fujita 117 ) 3.50L 10th Longing Dolce ( S Ishibashi 121 ) 8.00L See full resultsS Ishibashi 54.9kg 8.00L10 (16)
Nakayama 16-Dec-23 2000m GOOD R5 Newcomer Race (newc) $1,371,929 (of $13,719,924) Barrier 8, Winning Time: 02:02.800, SP: 19.00 1st Turquoise Fringe ( T Marquand 123 ) 2nd Mikki Lucky ( K Sameshima 123 ) 1.25L 3rd Longing Dolce ( K Yokoyama 121 ) 1.50LK Yokoyama 54.9kg 1.50L3 (18)