Racing Track Bendigo on Tuesday, December 03, 2024
Bendigo - R1 [2024-12-03 02:00:00 UTC] Apiam Animal Health Mdn Plate 1000m Total $27k: 1st $14.9k HEAVY 10
Bendigo - R2 [2024-12-03 02:30:00 UTC] Solar1 Electrical Mdn Plate 1000m Total $27k: 1st $14.9k HEAVY 10
Bendigo - R3 [2024-12-03 03:00:00 UTC] Bendigo Kitchen Centre Mdn Plate 1300m Total $27k: 1st $14.9k HEAVY 10
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| T Nugent | $2.40 / $1.30 | $2.60 | 01:20.900 | |
| K Jennings | $3.90 | $12.00 | 0.75L | |
| D Moor | - | $1.90 | 0.90L | |
| H Coffey | - | $8.50 | 2.65L | |
| J Allen | - | $17.00 | 2.85L |
Bendigo - R4 [2024-12-03 03:30:00 UTC] Workforce Extensions Mdn Plate 1500m Total $27k: 1st $14.9k HEAVY 9
Bendigo - R5 [2024-12-03 04:00:00 UTC] RMBL Investments Rising Stars (Bm58) 1400m Total $27k: 1st $14.9k HEAVY 9
Bendigo - R6 [2024-12-03 04:30:00 UTC] RMBL Investments Rising Stars (Bm58) 1400m Total $27k: 1st $14.9k HEAVY 9
Bendigo - R7 [2024-12-03 05:00:00 UTC] Bendigo Property Maintenance (Bm58) 2400m Total $27k: 1st $14.9k HEAVY 9
Bendigo - R8 [2024-12-03 05:30:00 UTC] DeAraugo & Lea Electrical (Bm64) 1000m Total $27k: 1st $14.9k HEAVY 9
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| B Shinn | $4.00 / $2.40 | $1.50 | 00:59.130 | |
| H Coffey | $3.50 | $18.00 | 2.25L | |
| M Lloyd | - | $17.00 | 5.25L | |
| D Stackhouse | - | $5.50 | 5.60L | |
| T Nugent | - | $6.00 | 6.85L | |
| H Edgley | - | $20.00 | 8.10L |
Bendigo - R9 [2024-12-03 06:00:00 UTC] Bendigo Mazda Hcp (64) 1600m Total $27k: 1st $14.9k HEAVY 9
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| D Stackhouse | $4.10 / $3.90 | $3.40 | 01:41.500 | |
| B Shinn | $3.40 | $2.70 | 0.30L | |
| D Moor | - | $19.00 | 4.05L | |
| R Hurdle | - | $4.00 | 4.11L | |
| H Coffey | - | $8.50 | 6.86L | |
| M Lloyd | - | $8.00 | 12.86L |