Racing Track Eagle Farm on Wednesday, October 28, 2026
R1 [2026-10-28 03:43:00 UTC] GALLOPERS SPORTS CLUB QTIS Three-Year-Old and Four-Year-Old BENCHMARK 70 Handicap 1000m: HEAVY 9
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| T.J.Marshall | $1.70 | 00:58.750 | ||
| B.E.Thompson | 0.94L | |||
| C.Graham | 2.57L | |||
| J.W.McMurray | 3.29L |
R2 [2026-10-28 04:18:00 UTC] BECOME A BRC MEMBER Fillies and Mares Maiden Plate 1200m: HEAVY 8
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| J.Guthmann-Chester | $5.00 / $1.70 | 01:12.350 | ||
| C.Graham | $8.40 | 1.5L | ||
| M.Harley | $3.00 | 2.21L | ||
| G.J.Cartwright | 2.43L | |||
| M.Rodd | 3.88L | |||
| D.G.Moor | 4.77L | |||
| A.Butler | 5.4L | |||
| B.E.Thompson | 5.77L | |||
| J.W.McMurray | 6.29L | |||
| A.T.Allen | 6.68L | |||
| E.P.Lang | 7.27L |
R3 [2026-10-28 04:53:00 UTC] LADBROKES SPRING RACING CARNIVAL Colts, Geldings and Entires Maiden Plate 1200m: HEAVY 8
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| D.G.Moor | $1.80 / $1.04 | 01:13.290 | ||
| B.S.Lerena | $1.20 | 1.1L | ||
| M.Harley | $3.80 | 1.78L | ||
| M.Rodd | 2.87L | |||
| M.R.du Plessis | 3.62L | |||
|
Symmetrique
|
J.W.McMurray | 4.37L | ||
| C.Graham | 4.52L | |||
|
Ninja Power
|
A.T.Allen | 5.89L | ||
| B.E.Thompson | 8.48L |
R4 [2026-10-28 05:28:00 UTC] DRINKWISE QTIS Three-Year-Old Maiden Plate 1400m: HEAVY 8
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| R.Maloney | $11.60 / $3.00 | $13.00 | 01:26.900 | |
| E.P.Lang | $4.40 | $19.00 | 0.72L | |
| K.Wilson-Taylor | $1.60 | $3.90 | 1.79L | |
| J.L.Hampson | $4.80 | 2.93L | ||
| K.Yoshida | $31.00 | 4.34L | ||
| D.G.Moor | $2.90 | 6.31L | ||
| D.K.Peisley | $5.50 | 6.81L | ||
| N.Tomizawa | $26.00 | 9.2L |
R5 [2026-10-28 06:03:00 UTC] Xxxx Gold Class 4 Handicap 1840m Total $38K: HEAVY 8
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| Tahlia Fenlon | $18.30 / $4.40 | $19.00 | 01:56.180 | |
| Ben Thompson | $2.10 | $5.50 | 0.43L | |
| Michael Rodd | $1.30 | $3.00 | 1.02L | |
| Taylor Marshall | $4.40 | 1.22L | ||
| Bella Youngberry | $12.00 | 3.12L | ||
| Anthony Allen | $15.00 | 3.66L | ||
| Cejay Graham | $15.00 | 3.91L | ||
| Ron Stewart | $10.00 | 7.4L | ||
| Ryan Maloney | $14.00 | 10.22L | ||
| M R Du Plessis | $41.00 | 12.94L |
R6 [2026-10-28 06:38:00 UTC] Sky Racing Benchmark 72 Handicap 1300m Total $38K: HEAVY 8
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| Michael Rodd | $2.70 / $1.30 | $3.00 | 01:18.960 | |
| Anthony Allen | $2.30 | $5.50 | 0.5L | |
| Jett Newman | $2.30 | $6.50 | 0.85L | |
| Tahlia Fenlon | $6.00 | 1.14L | ||
| McKenzie Apel | $13.00 | 3.15L | ||
| Bella Youngberry | $26.00 | 3.23L | ||
| Jag Guthmann-chester | $19.00 | 3.45L | ||
| Ben Thompson | $10.00 | 3.67L | ||
| Jace McMurray | $51.00 | 5.31L | ||
| Ryan Maloney | $12.00 | 5.62L |
R7 [2026-10-28 07:15:00 UTC] MORE FROM TOTE WITH LADBROKES Class 1 Plate 1400m: HEAVY 8
| Runner | Jockey | SP | ||
|---|---|---|---|---|
|
Monotone
|
T.J.Marshall | $4.30 / $1.60 | 01:26.490 | |
| E.K.Pozman | $3.60 | $13.00 | 0.19L | |
|
Talk About Layla
|
J.W.McMurray | $3.60 | $13.00 | 0.3L |
| B.E.Thompson | 0.9L | |||
| B.S.Lerena | 1.5L | |||
| B.El-Issa | $17.00 | 1.68L | ||
| C.G.Sutherland | $19.00 | 2.07L | ||
| M.Rodd | $13.00 | 3.03L | ||
|
Cambridge Bay
|
M.R.du Plessis | $31.00 | 4.59L |