Racing Track Nakayama on Saturday, March 22, 2025

Nakayama - R1 [2025-03-22 01:05:00 UTC] Maiden R(mdn) 1200m Total $123k: 1st $65.1k HEAVY

Nakayama - R10 [2025-03-22 06:10:00 UTC] Korea Racing Authority Trophy (allow) 1800m Total $413k: 1st $218k HEAVY

Nakayama - R11 [2025-03-22 06:45:00 UTC] Flower Cup (g3) (open) 1800m Total $846k: 1st $448k HEAVY

Nakayama - R12 [2025-03-22 07:25:00 UTC] Allowance R(allow) 1200m Total $253k: 1st $132k HEAVY

Nakayama - R2 [2025-03-22 01:35:00 UTC] Maiden R(mdn) 1800m Total $123k: 1st $65.1k HEAVY

RunnerJockeyBest Odds
Nishino BlazestK Ikezoe$8.50 / $2.20
Meisho KobeT Ono$2.10
Train The MindH Uchida$2.20
Piko SeaK Sameshima-
TakinoboriH Kitamura-
Ascot RomanT Eda-
Celeb UmazammaiY Hara-
Aster ReveurK Yokoyama-
Bio MaxK Nagahama-
Miss TenzanM Muto-
Force MagicN Uezato-
Superb KenM Matsuoka-

Nakayama - R3 [2025-03-22 02:05:00 UTC] Maiden R(mdn) 1200m Total $123k: 1st $65.1k HEAVY

Nakayama - R4 [2025-03-22 02:35:00 UTC] Maiden R(mdn) 2001m Total $123k: 1st $65.1k HEAVY

Nakayama - R5 [2025-03-22 03:25:00 UTC] Allowance R(allow) 1600m Total $177k: 1st $92.9k HEAVY

Nakayama - R6 [2025-03-22 03:55:00 UTC] Allowance R(allow) 1200m Total $177k: 1st $92.9k HEAVY

Nakayama - R8 [2025-03-22 05:00:00 UTC] Pegasus Jump Stakes (open) (stple) 3350m Total $391k: 1st $207k HEAVY

RunnerJockeyBest Odds
ImpressK Komaki$2.20 / $1.29
VehrenbergS Ueno$2.30
Burn PassionK Oehara$5.50
Beat The RecordT Kusano-
Road To FameK Ban-
Ken AmbitiousM Nishitani-
Gold BreezeS Ishigami-
UnK Mori-
Black VoiceY Igarashi-
Makeruna MasamuneY Namba-
Yamatake Aoi BaraG Mizunuma-
Indigo BlackT Kosaka-
Suzuka KingY Onodera-
Le Reve De LilyM Nakamura-

Nakayama - R9 [2025-03-22 05:35:00 UTC] Tateyama Tokubetsu (allow) 2001m Total $347k: 1st $184k HEAVY