Racing Track Roebourne on Sunday, May 25, 2025
Roebourne - R1 [2025-05-25 06:04:00 UTC] Vale Michael 'Mick' Joyce Mdn 1103m Total $17k: 1st $9.7k GOOD 3
Roebourne - R2 [2025-05-25 06:34:00 UTC] Blueprint Mechanical Hcp (C1) 1406m Total $20k: 1st $11.4k GOOD 3
Roebourne - R3 [2025-05-25 07:10:00 UTC] Nexus Airlines (Bm68+) 1406m Total $20k: 1st $11.4k GOOD 3
Roebourne - R4 [2025-05-25 07:42:00 UTC] Ez-Plant Hire (Bm56+) 1406m Total $20k: 1st $11.4k GOOD 3
Roebourne - R5 [2025-05-25 08:12:00 UTC] Kaw Engineering (Bm56+) 1103m Total $20k: 1st $11.4k GOOD 3
Roebourne - R6 [2025-05-25 08:42:00 UTC] Karratha Building Company Hcp (C3) 1205m Total $20k: 1st $11.4k GOOD 3
| Runner | Jockey | SP | ||
|---|---|---|---|---|
| B Webster | $4.90 / $2.30 | $4.40 | 01:10.700 | |
| K Bennett | $3.60 | $12.00 | 0.88L | |
| K Pateman | $1.60 | $3.00 | 4.18L | |
| J Gray | - | $11.00 | 5.39L | |
| C Haddon | - | $5.00 | 5.39L | |
| R Mahony | - | $17.00 | 5.59L | |
| M Heagney | - | $8.00 | 29.01L | |
| S Webster | - | $9.50 | 29.68L |